PrePaidGSM > Operators > USA > at&t Wireless

| Unlimited mobile to mobile |
| All Calls (outgoing+incoming) Mo-Su 0-24 |
| US$ 0.10 € 0.07 |
| $.25 per minute |
| All Calls (outgoing+incoming) Mo-Su 0-24 |
| US$ 0.25 € 0.18 |
Unlimited mobile to mobile
With this plan a daily access fee of US$ 1.00 is assessed each day you use your phone for a voice call and is debited from your account balance the day after you use your phone. With this offer you have unlimited minutes to all AT&T mobile phones.
| Additional services and costs | |
| Messaging | National SMS send/receive: US$ 0.15 - € 0.11 International SMS send: US$ 0.25 - € 0.18 International SMS receive: US$ 0.15 - € 0.11 MMS: US$ 0.25 - € 0.18 |
| Data calls | Wap over GPRS/EDGE/3G: US$ 0.01/KB - € 0.007/KB |
| Long distance & roaming | same as local rates |
| International Roaming | not available |
| Debiting method | 60/60 |
| Refills, credit, validity | US$ 15/15, 30 days US$ 25/25, 90 days US$ 50/50, 90 days US$ 75/75, 90 days US$ 100/100, 365 days |
| Services included | Voice Mail, Caller ID, Call Waiting, Call Hold, Call Forwarding, Conference Calling, Text Messaging |
| International calls | |
| Mexico landline, Argentina, Colombia, Costa Rica, Dominican Republic | US$ 0.10+local rate - € 0.07 |
| Brazil, Canada, Chile, Uruguay, Ecuador, Guatemala, & Paraguay | US$ 0.15+local rate - € 0.11 |
| El Salvador, Peru, Bolivia, Nicaragua, Panama, & Venezuela | US$ 0.20+local rate - € 0.15 |
| Israel | US$ 0.29+local rate - € 0.22 |
| Honduras | US$ 0.30+local rate - € 0.22 |
| Mexico mobile | US$ 0.37+local rate - € 0.28 |
| Western Europe | US$ 0.39+local rate - € 0.29 |
| Central/South America and Caribbean* | US$ 0.69+local rate - € 0.51 |
| Eastern Europe | US$ 0.79+local rate - € 0.59 |
| Asia/Pacific | US$ 0.89+local rate - € 0.66 |
| Africa/Middle East | US$ 0.99+local rate - € 0.74 |
You have to add the local rate of your plan to the above mentioned rates in order to get what you'll really spend for calling internationally.
