PrePaidGSM > Operators > United Kingdom > T-Mobile

Voice tariffs
| Pay as you go Talk and Text | |
| All calls, first 2 mins/day Mo-Su 0-24 |
All calls, thereafter Mo-Su 0-24 |
| £ 0.20 € 0.24 |
£ 0.10 € 0.12 |
| Additional costs and services | |
| Messaging | National SMS: £ 0.10 - € 0.12 International SMS: £ 0.20 - € 0.24 MMS: £ 0.20 - € 0.24 |
| Data Calls | GPRS, EDGE, UMTS: £ 0.0073/KB - € 0.009/KB, max £ 1.00 per day (the rest is free, max 40MB/day) |
| Voicemail | £ 0.10/min - € 0.12 |
| International calls | different charges, click here |
| International Roaming | different charges, click here |
| Debiting method | National and International Calls: 60/1 |
| Top-up | from £5 to £50 in £5 multiples by electronic top-up, or credit/debit card |
Boosters, rewards & passses
You can add several options to get cheaper rates in the UK or roaming abroad, here you can find all the information: Rewards - Boosters - Passes
