PrePaidGSM > Operators > United Kingdom > O2

Voice tariffs
| TalkAlot | ||
| Landline+O2 <3min/day Mo-Su 0-24 |
Landline+O2 >3min/day Mo-Fr 0-24 |
Other calls Mo-Su 0-24 |
| £ 0.25 € 0.30 |
£ 0.05 € 0.06 |
£ 0.25 € 0.30 |
Top-up options
Every time you top-up you can get extra bonuses such as free calls, texts and so on...
Favourite Place
- £ 10-14 refill: 500 mins to any UK landline or O2 mobile from a registered postcode;
- £ 15-29 refill: 100 mins to any UK landline or O2 mobile from a registered postcode;
- £ 30 or more refill: unlimited mins to any UK landline or O2 mobile from a registered postcode.
Talkalotmore
- £ 10-14 refill: 50 mins to any UK number Mo-Fr 19.30-7-30, Sa-Su 0-24;
- £ 15-29 refill: 150 mins to any UK number Mo-Fr 19.30-7-30, Sa-Su 0-24;
- £ 30 or more refill: 300 mins to any UK number Mo-Fr 19.30-7-30, Sa-Su 0-24;
Text Anytime
- £ 10-14 refill: 300 texts to any UK number;
- £ 15-29 refill: 500 texts to any UK number;
- £ 30 or more refill: unlimited texts to any UK number;
Your Country
- £ 10-14 refill: 50 mins to international numbers;
- £ 15-29 refill: 100 mins to international numbers;
- £ 30 or more refill: 200 mins mins to international numbers;
| Additional costs and services | |
| Video Calls (3G only) | All calls: £ 0.50/min - € 0.61 |
| Messaging | National SMS: £ 0.10 - € 0.12 International SMS: £ 0.20 - € 0.24 Click here for list of available networks National MMS (<100k): £ 0.25 - € 0.30 |
| Voicemail | £ 0.15 per call - € 0.18 |
| Data Calls | Wap by CSD: £ 0.10 - € 0.12 (via 915000 or +44 7712927927) GPRS: £ 3.00/MB - € 3.66/MB (min. £ 0.01 per session) |
| O2 Online Customer (1702) | £ 0.39 - € 0.48 |
| International calls | All destinations: £ 1.50/min - € 1.83 You can subscribe for cheaper international calls, click here for more info. |
| Top-ups/credit/validity | £ 10.00/10.00 £ 15.00/15.00 £ 20.00/20.00 |
| Debiting method | 1/1 Minimum call charge is £ 0.05 per call (€ 0.06) |
| O2 Prefixes | 0401/2/3; 0410/1; 0585/9; 0802; 0850; 0860 |
Pay & Go Bolt Ons
WIth O2 Pay & Go you can choose up to many "Bolt Ons" to get cheaper rates on some kind of calls and texts.
see here for complete
information.
| International Roaming | EU | Rest of the World |
| Calls to UK (02+landline) and EU | £ 0.35 - € 0.43 | £ 0.99 - € 1.21 |
| Calls to others UK mobiles | £ 0.35 - € 0.43 | £ 1.49 - € 1.82 |
| Calls to USA, Canada | £ 1.49 - € 1.82 | £ 1.49 - € 1.82 |
| Calls to other countries | £ 1.99 - € 2.43 | £ 1.99 - € 2.43 |
| Incoming calls | £ 0.18 - € 0.22 | £ 0.99 - € 1.21 |
| SMS sending | £ 0.25 - € 0.30 | £ 0.49 - € 0.60 |
| MMS sending | £ 0.25 - € 0.30 | £ 0.25 - € 0.30 |
| Data usage | £ 3.00/MB - € 3.66/MB | £ 6.00/MB - € 7.32/MB |
