PrePaidGSM > Operators > United Kingdom > ASDA

Voice tariffs
| ASDA | |
| All calls, 1st 3 min/day Mo-Su 0-24 |
All calls, after Mo-Su 0-24 |
| £ 0.16 € 0.24 |
£ 0.08 € 0.12 |
With ASDA Mobile you pay the standard tariff for the first 3 minutes every day, then you get the discounted rate. The same applies to SMS which are billed 10p for the first 3 of the day, then just 5p.
| Additional costs and services | |
| Video Calls (3G only) | &pund; 0.50/min - € 0.74/min |
| Messaging | National SMS (first 3 texts): £ 0.10 - € 0.15 National SMS (after): £ 0.05 - € 0.075 International SMS: £ 0.15 - € 0.22 Picture MMS: £ 0.25 - € 0.37 Video MMS: £ 0.55 - € 0.81 |
| Voicemail | same as voice calls |
| Data Calls | GPRS: £ 4.00/MB - € 5.90 |
| International calls | see here |
| International roaming | see here |
| Debiting method | 1/1 (minimum call charge 8p) |
| Recharges/credit | top-ups are available, as well as ATM and credit card; you get 10% more credit every time you refill |
| Validity period | ??? |
