PrePaidGSM > Operators > United Kingdom
UNITED KINGDOM
| Useful things to know: | ||
| Prefix: | +44 | ![]() |
| Money: | 1 British Pound = 1.41543 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT | |
GSM and 3G Operators
| O2 Uk Limited | ||
![]() |
Prepaid Card Name: | Pay & Go |
| Activation Fee/Credit included: | £ 4.99/1.00 - € 7.32/1.41 (+4£ after registration) |
|
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | CLNET, O2 - UK, 234 10 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Vodafone Ltd | ||
![]() |
Prepaid Card Name: | Pay as you talk |
| Activation Fee/Credit included: | £ 4.99/2.50 - € 7.32/3.54 (+2.50£ after registration) |
|
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | voda, 234 15 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| T-Mobile U.K. Ltd | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | £ 4.99/4.99 - € 7.32/7.32 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 1800 | |
| Logo, Net Code: | ONE2ONE, TMO UK, 234 30 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Orange PCS Ltd | ||
![]() |
Prepaid Card Name: | Just Talk - Call Abroad |
| Activation Fee/Credit included: | JT: £ 1.00/0.00 - € 1.47/0.00 CA: £ 5.00/??? - € 7.46/??? |
|
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 1800 | |
| Logo, Net Code: | ORANGE, 234 33 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Hutchison 3G UK Ltd (3 UK) | ||
![]() |
Prepaid Card Name: | ThreePay |
| Activation Fee/Credit included: | £ 9.99/0.00 - € 14.66/0.00 | |
| Card Validity after activation: | 30 days | |
| Net Frequency: | WCDMA (+GSM roaming on Orange) | |
| Logo, Net Code: | 3 UK, 234 20 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
Virtual Operators
| ASDA Mobile (Wall Mart) | ||
![]() |
Prepaid Card Name: | ASDA Mobile |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | MVNO (GSM 900/1800, WCDMA 2100) | |
| Logo, Net Code: | ASDA (virtual 234 15) | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 10/06/07 | |
| BT Mobile (British Telecom) | ||
![]() |
Prepaid Card Name: | Pre-Pay |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | MVNO (GSM 900/1800, WCDMA 2100) | |
| Logo, Net Code: | BT Mobile (virtual 234 15) | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 09/12/07 | |
| Virgin Mobile Ltd | ||
![]() |
Prepaid Card Name: | Mobile Flextarif |
| Activation Fee/Credit included: | £ 10.00/5.00 - € 14.15/7.08 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | MVNO (GSM 1800) | |
| Logo, Net Code: | Virgin (virtual 234 30) | |
| Network: | T-Mobile | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Fresh Mobile (Carphone Warehouse Ltd) | ||
![]() |
Prepaid Card Name: | Fresh |
| Activation Fee/Credit included: | £ 9.95/10.00 - € 7.06/7.08 | |
| Card Validity after activation: | unlimited (at least a call every 60 days) | |
| Net Frequency: | MVNO (GSM 1800) | |
| Logo, Net Code: | Fresh (virtual 234 30) | |
| Network: | T-Mobile | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Mobile World (Carphone Warehouse Ltd)) | ||
![]() |
Prepaid Card Name: | MobileWorld |
| Activation Fee/Credit included: | £ 9.99/5.00 - € 14.25/7.12 | |
| Card Validity after activation: | unlimited (at least a call every 60 days) | |
| Net Frequency: | MVNO (GSM 1800) | |
| Logo, Net Code: | MobileWorld (virtual 234 30) | |
| Network: | T-Mobile | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Talk Talk Mobile (Carphone Warehouse Ltd) | ||
![]() |
Prepaid Card Name: | Take 5 |
| Activation Fee/Credit included: | £ 10.10/10.00 - € 14.92/14.92 | |
| Card Validity after activation: | unlimited (at least a call every 60 days) | |
| Net Frequency: | MVNO (GSM 1800) | |
| Logo, Net Code: | TalkTalk (virtual 234 30) | |
| Network: | T-Mobile | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |
| Tesco Mobile | ||
![]() |
Prepaid Card Name: | Tesco Mobile |
| Activation Fee/Credit included: | £ 7.49/??? - € 10.93/??? | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | Tesco (virtual 234 10) | |
| Network: | O2 | |
| Prepaid offer: | click here | |
| Last update: | 09/04/07 | |













