PrePaidGSM > Operators > Ukraine > Utel

Voice tariffs
| U’нік | |
| All Calls Mo-Su 0-24 |
|
| UAH 0.70 € 0.10 |
|
| U’сіті | |
| Calls to Utel+landline Mo-Su 0-24 |
All other calls Mo-Su 0-24 |
| UAH 0.30 € 0.04 |
UAH 1.20 € 0.17 |
Сім’я Option
You can choos up to 4 numbers (Utel or Ukrtelecom landline) to call at the special rate of UAH 0.10/min (€ 0.014/min). Each change of number costs UAH 4.50
| Additional Services and Costs | |
| Messaging | National SMS U’нік: UAH 0.35 - € 0.048 National SMS U’сіті: UAH 0.30 - € 0.041 International SMS: UAH 0.65 - € 0.09 National MMS U’нік: UAH 0.70 - € 0.096 National MMS U’сіті: UAH 0.75 - € 0.10 International MMSk: UAH 4.95 - € 0.68 |
| Data Calls | UMTS data U’нік: UAH 0.70/MB - € 0.096/MB UMTS data U’сіті: UAH 0.30/MB - € 0.04 |
| Voice Mail | same as voice calls to Utel |
| International Roaming | ??? |
| Billing | ??? |
| Refills/credit | UAH 20/20 UAH 50/50 UAH 100/100 |
| Validity period | 12 months, plus 30 days for refilling |
| International calls | |
| CIS Countries, North America | UAH 1.55 - € 0.21 |
| Eastern Europe | UAH 2.75 - € 0.38 |
| Rest of Europe | UAH 2.35 - € 0.32 |
| Central Asia, Africa, South America | UAH 3.55 - € 0.49 |
| Rest of Asia | UAH 4.75 - € 0.66 |
| Rest of the World | UAH 12.35 - € 1.70 |
