PrePaidGSM > Operators > Ukraine > Golden Telecom

Voice tariffs
| Uni | ||||
| Calls to Golden Telecom Mo-Su 8-23 |
Calls to Golden Telecom Mo-Su 23-8 |
Calls to landline Mo-Su 0-24 |
Other Calls Mo-Su 8-23 |
Other Calls Mo-Su 23-8 |
| US$ 0.10 € 0.06 |
free | US$ 0.10 € 0.06 |
US$ 0.20 € 0.13 |
US$ 0.10 € 0.06 |
IMPORTANT: UNI's offer by Golden Telecom is available in the cities of Kyiv and Odessa only!
| Additional costs and services | |
| Messaging | SMS: US$ 0.06 - € 0.04 (after 90 free SMS) MMS: not available |
| Data Calls | Wap CSD: US$ 0.10/min - € 0.06 |
| International Roaming | not available |
| Debiting method | National and International calls: 6/6 |
| Recharge/credit/validity | US$ 5/5, 75 days US$ 10/11, 200 days US$ 25/29, 300 days US$ 50/59, 365 days |
| International Calls | ||
| Set-up Fee | Price per minute | |
| Russia | - | US$ 0.20 - € 0.13 |
| CIS Countries | - | US$ 0.30 - € 0.20 |
| North America | US$ 0.03 - € 0.02 | US$ 0.30 - € 0.20 |
| Europe | US$ 0.04 - € 0.03 | US$ 0.40 - € 0.26 |
| Oceania | US$ 0.06 - € 0.04 | US$ 0.60 - € 0.39 |
| Rest ot the World | US$ 0.10 - € 0.06 | US$ 1.00 - € 0.66 |
