PrePaidGSM > Operators > Spain > Yoigo

Voice tariffs
All rates do not include VAT
| Tarjeta 1 | |||
| Setup-fee for all calls |
All calls Mo-Su 0-24 |
Minimum expense monthly |
|
| € 0.1392 | € 0.1392 | € 6.96 | |
| Tarjeta 2 | |||
| Setup-fee for all calls |
All calls Mo-Su 4-16 |
All calls Mo-Su 16-4 |
|
| € 0.1392 | € 0.5220 | € 0.1392 | |
| Additional Services and Costs | |
| Video Calls | should be available, since it's a 3G operator, but rates are unknown |
| Messaging | National SMS: € 0.116 International SMS: ??? MMS: € 0.348 |
| Data Calls | GPRS/UMTS: till 1MB of data it's € 0.0012/KB, after that it's just € 1.39 per day Only wap surfing is available |
| Voice Mail | ??? |
| International Calls | (almost) All destinations: € 0.338/min (plus set-up fee) Cuba, North Korea, Somalia: € 1.39/min (plus set-up fee) |
| International Roaming | Calls to the same country: € 0.696/min Calls to other countries: € 1.39/min Set-up fee: € 0.1392 Incoming calls: € 0.348 (no set-up fee) Outgoing SMS: € 0.348 Outgoing MMS: € 0.696 Data calls: € 0.01/KB |
| Billing | 1/1 |
| Refills/credit | from € 5.00 to € 150 |
| Validity period | 6 months after your credid goes to zero |
