PrePaidGSM > Operators > Spain > Orange

Voice tariffs
| Hola | ||
| Setup-fee for all calls |
Calls to Orange Mo-Su 0-24 |
All other calls Mo-Su 0-24 |
| € 0.174 | € 0.2668 | € 0.464 |
| Libre | ||
| Setup-fee for all calls |
All calls Mo-Su 0-24 |
|
| € 0.174 | € 0.3132 | |
Other taiffs
There are 4 other prepaid tariffs from Orange: "Nosotros", "Mi tiempo libre", "Única" and "SMS". All four offers require a minimum monthly recharge of at least € 10.00. So they can be fine for longer stays, offering cheaper rates compared to the 2 basic tariffs. More information on Orange website.
Mi Preferido de Orange
You can choose 1 Orange number with a special tariff for voice and messaging:
- Voice calls: € 0.0348/min, plus € 0.174 set-up fee
- SMS: 0.1044/message
- MMS: 0.348/message
The option can be activated on any tariff at a fee of € 6.00.
Mis números frecuentes
You can choose up to 5 numbers of any Spanish fixed or mobile operator with a 50% discount on the usual rate.
The option costs € 1.00/month for any Orange or landline number, and € 2.00/month for any Movistar or Vodafone number.
| Additional Services and Costs | |
| Video Calls | € 0.348/min, plus € 0.174 set-up fee |
| Messaging | National SMS: € 0.174 International SMS: € 0.696 National MMS: € 0.696 |
| Data Calls | GPRS/UMTS: Orange World portal: € 1.00/day (max 10MB) or € 9.00/month (max 300MB) Internet: € 1.00/day for the first 10MB, then € 1.00/10MB |
| Voice Mail | free of charge (number 242) |
| International Roaming | click here (in Spanish) |
| Billing | All calls: 1/1 |
| Refills/credit | € 15.00/15.00 € 30.00/30.00 € 50.00/50.00 |
| Validity period | 12 months since last refill/activation, plus 30 days only for incoming calls and refilling |
Credit Check
In order to check you credit dial *111# (free) or call 232 (free)
Orange gives you 5 free credit checks every month. For every other check you will be charged € 0.15.
The first of every month you will have again another 5 free checks.
| International Calls (VAT not included) | ||
| Mo-Su 8-22 | Mo-Su 22-8 | |
| Andorra | € 0.45 + 0.32/min | € 0.45 + 0.27/min |
| EU, Switzerland, Norway | € 0.45 + 0.48/min | € 0.45 + 0.42/min |
| Rest of Europe, Morocco | € 0.45 + 0.72/min | € 0.45 + 0.54/min |
| USA, Canada, Caribbean (excl. Cuba) | € 0.45 + 0.78/min | € 0.45 + 0.66/min |
| Rest of America | € 0.45 + 1.14/min | € 0.45 + 0.78/min |
| Japan, Australia | € 0.45 + 1.38/min | € 0.45 + 1.14/min |
| Rest of the World | € 0.45 + 1.62/min | € 0.45 + 1.14/min |
