PrePaidGSM > Operators > Slovenia > Mobitel

Voice tariffs
| Mobi | ||
| Calls to Mobitel Mo-Su 5-24 |
Calls to Mobitel Mo-Su 0-5 |
Other Calls Mo-Su 0-24 |
| € 0.18361 | € 0.02086 | € 0.18361 |
UMTS
UMTS network is available to Mobi customers too, but you have to active the UMTS services sending an SMS with keyword UMTS to 1918.
| Additional Services and Costs | |
| Video Calls | Available only to Mobitel number at € 0.18/min To activate the service send an SMS writing 'VTEL' to 1918 |
| Messaging | SMS & MMS (up to 100KB): € 0.08763 For MMS bigger than 100KB you pay € 0.06259 for each additional 50KB To activate the MMS service send an SMS writing 'MMS' to 1918 |
| Data Calls | CSD: Mo-Fr 7-21: € 0.11017/min Mo-Fr 21-7, Sa-Su 0-24: € 0.05508/min GPRS/3G: 0.00054/KB |
| Voice Mail | € 0.05967 per call |
| International Calls & Roaming | available, download the complete price list (in English) |
| Billing | 60/1 |
| Refills/credit | € 5.00/5.00 € 10.00/10.00 € 20.00/20.00 |
| Validity period | 90+90 days |
| Mobitel Prefixes | 031, 041, 050 (NMT) |
Activating your Mobi number
- Insert SIM card into the phone;
- Turn on the phone and enter the PIN code;
- Dial *123# to check balance and activate your Mobi number.
