PrePaidGSM > Operators > Slovenia > Izi Mobil

Voice tariffs
| izi mobil | ||
| All Calls Mo-Su 0-24 |
SMS, MMS Mo-Su 0-24 |
Billing |
| € 0.12 | € 0.08 | 15/15 |
| izi brez meja | ||
| All Calls Mo-Su 0-24 |
SMS, MMS Mo-Su 0-24 |
Billing |
| € 0.14 | € 0.07 | 15/15 |
| izi008 | ||
| All Calls Mo-Su 0-24 |
SMS, MMS Mo-Su 0-24 |
Billing |
| € 0.08 | € 0.08 | 60/60 |
| izi007 | ||
| All Calls Mo-Su 0-24 |
SMS, MMS Mo-Su 0-24 |
Billing |
| € 0.07 | € 0.08 | 180/180 |
| Additional Services and Costs | |
| Messaging | Bigger MMS: € 0.06 supplement every 50KB (till 300KB) To activate MMS service send and SMS to 1918 writing 'IZIMMS' |
| Data Calls | CSD: Mo-Fr 7-19: € 0.10 Mo-Fr 19-7, Sa-Su 0-24: € 0.06 GPRS/EDGE/3G: € 0.00054/KB iziGPRS/EDGE/3G service can be activated by sending an SMS message with the keyword IZIGPRS to 1918 APN: mms.izimobil; user name: izimobil; password: izimobil; authentication: PAP; port: 8080; IP address (proxy): 213.229.249.040; url: http://res.naizi.si |
| Voice Mail | € 0.06 per call |
| International Calls & Roaming | All information and rates here (in Slovenian) |
| Billing | see tariff table |
| Refills/credit | € 5.00/5.00 € 10.00/10.00 |
| Validity period | 90 days from last refill |
