PrePaidGSM > Operators > Slovakia
SLOVAKIA
| Useful things to know: | ||
| Prefix: | +421 |
![]() |
| Money: | 1 Slovak Koruna = 0.03081 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
National GSM and 3G Operators
| Orange Slovensko a.s. | ||
![]() |
Prepaid Card Name: | Prima |
| Activation Fee/Credit included: | SKK 444/300 - € 13.68/9.24 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 (HSDPA) | |
| Logo, Net Code: | Orange SK, 231 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 20/04/08 | |
| T-Mobile Slovensko, a.s. | ||
![]() |
Prepaid Card Name: | Easy |
| Activation Fee/Credit included: | SKK 99/100 - € 3.05/3.08 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | Eurotel-SK, T-Mobile SK, 231 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 20/04/08 | |
| Telefónica O2 Slovakia s.r.o. | ||
![]() |
Prepaid Card Name: | O2 Narovinu |
| Activation Fee/Credit included: | SKK 100/50 - € 3.08/1.54 | |
| Card Validity after activation: | 13 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | o2 SK, 231 03 | |
| Coverage Map: | - | |
| Prepaid offer: | click here | |
| Last update: | 20/04/08 | |
Internet Based Operators
| Orangeclick.sk (Orange Slovensko a.s.) | ||
![]() |
Prepaid Card Name: | Orangeclick |
| Activation Fee/Credit included: | SKK 199/199 - € 6.13/6.13 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | Orange SK, 231 01 | |
| Network: | Orange | |
| Prepaid offer: | click here | |
| Last update: | 20/04/08 | |





