PrePaidGSM > Operators > Serbia
SERBIA
| Useful things to know: | ||
| Prefix: | +381 | ![]() |
| Money: | 1 Dinar (RSD) = 0.01241 Euro | |
| Electricity: | 220V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
GSM Operators
| Telenor d.o.o. | ||
![]() |
Prepaid Card Name: | Prepaid Paketi |
| Activation Fee/Credit included: | RSD 200/200 - € 2.44/2.44 | |
| Card Validity after activation: | 11+3+1 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | YU Telenor, YU MOBTEL, YU 01, 220 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 26/02/08 | |
| Telekom Srbija a.d. | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | RSD 200/200 - € 2.44/2.44 RSD 500/700 - € 6.10/8.55 RSD 1000/1500 - € 12.22/18.32 |
|
| Card Validity after activation: | 11+1 months | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | YUG 03, 220 03 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 26/02/08 | |
| Vip mobile d.o.o. | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | RSD 200/200 - € 2.44/2.44 | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | VIP YU, 220 ?? | |
| Coverage Map: | not available | |
| Prepaid offer: | click here | |
| Last update: | 26/02/08 | |




