PrePaidGSM > Operators > Portugal > Vodafone

Voice tariffs
| Vita Light Bónus | |||
| Vodafone Mo-Su 0-24 |
Landline Mo-Su 0-24 |
Other mobile nets Mo-Su 0-24 |
Incoming calls Bonus Mo-Su 0-24 |
| € 0.2063 | € 0.5147 | € 0.6556 | € 0.0198 |
| Vita Light Total | |||
| All calls Mo-Su 0-24 |
|||
| € 0.2876 | |||
| Vita Light Total ao Segundo | |||
| All calls Mo-Su 0-24 |
|||
| € 0.354 | |||
| Additional services and costs | |
| Videocalls (W-CDMA only) | Calls to Vodafone: € 0.397 Calls to other mobiles: € 0.803 International calls: € 1.01 |
| Messaging | SMS: € 0.121 MMS: € 0.394 |
| Customer Service | € 0.158/call |
| Data Calls | Vodafone Live! Portal: € 0.25 every time you enter, navigation free of charge till 31/10/05 |
| International Roaming | For all tariffs click here (in Portuguese) |
| Debiting method | National and International Calls: Vita Light Bónus, Total: 60/10 Vita Light Total ao Segundo: 10/1 |
| Recharge/credit | € 7.50/7.50 € 15.00/15.00 € 35.00/35.00 |
| Validity | at least 1 billed call every 6 months |
| International Calls | ||
| Mo-Fr 0-24 | Sa-Su 0-24 | |
| Zone 1 | € 0.427 | € 0.203 |
| Zone 2 | € 0.559 | € 0.356 |
| Rest of the World | € 1.322 | |
International Zones
Zone 1: EU, Norway, Switzerland (landlines), plus: Canada & USA (all lines)
Zone 2: EU, Norway, Switzerland (mobile lines), plus: rest of Europe, Algeria,
Angola, Australia, Brazil, Capo Verde, Macau, Morocco, Mozambique, South Africa, Tunisia and Venezuela
