PrePaidGSM > Operators > Poland > myAvon

Voice tariffs
| myAvon | |
| Calls to myAvon Mo-Su 0-24 |
Other Calls Mo-Su 0-24 |
| PLN 0.40 € 0.10 |
PLN 0.69 € 0.18 |
| Additional Services and Costs | |
| Messaging | SMS national: PLN 0.20 - € 0.05 SMS international: PLN 0.69 - € 0.18 MMS national: PLN 0.45 - € 0.12 MMS international: PLN 3.44 - € 0.91 |
| Data Calls | GPRS: PLN 0.75/150KB - € 0.20/150KB |
| Voice Mail | free of charge, call *501 |
| International calls and roaming | see Orange page |
| Billing | National Calls: 1/1 International calls, roaming and data calls: 60/60 |
| Refills/credit/validity | PLN 5-9 / 2+7 days PLN 10-19 / 10+30 days PLN 20-49 / 30+60 days PLN 50-79 / 90+180 days PLN 80-99 / 120+210 days PLN 100-150 / 150+270 days Refills are available in Avon consultants, on website and Consultants Service Center. |
