PrePaidGSM > Operators > Netherlands > T-Mobile

Voice tariffs
| 24/7 | ||
| Set-up fee For all calls |
All calls Mo-Su 0.24 |
|
| - | € 0.24 | |
| Standaard | ||
| Set-up fee For all calls |
All calls Mo-Su 0-24 |
|
| € 0.07 | € 0.35 | |
| After3 | ||
| Set-up fee For all calls |
All calls Mo-Fr 8-15 |
All calls Mo-Fr 15-8, Sa-Su 0-24 |
| € 0.07 | € 0.45 | € 0.19 |
| Additional costs and services | |
| Messaging | SMS 24/7: € 0.07 SMS Standaard: € 0.23 SMS: After-3: € 0.09 MMS:€ 0.50 |
| Voicemail | same as normal calls |
| Data Calls | Wap CSD: like voice calls (After-3: € 0.15/min) Internet GPRS: € 2.38/MB (10KB increments) T-Zones GPRS: € 0.15/10KB |
| International calls | Different charges apply, see here (in Dutch) |
| International roaming | Different charges apply, see here (in Dutch) |
| Recharge/credit | € 10.00/10.00 € 20.00/20.00 € 40.00/40.00 |
| Debiting method | 24/7, National and International Calls: 60/1
Standaard, After3: National and International Calls: 1/1 International Roaming: 60/30 |
| T-Mobile prefixes | 0624 |
