PrePaidGSM > Operators > Moldova > Orange

Voice tariffs
| Standard | ||
| Calls to Orange Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
|
| MDL 1.50 € 0.09 |
MDL 2.30 € 0.14 |
|
| Seara & Weekend | ||
| All calls Mo-Fr 8-20 |
All calls Mo-Fr 20-8, Sa-Su 0-24 |
|
| MDL 2.30 € 0.14 |
MDL 1.20 € 0.08 |
|
| Juno | ||
| Calls to Orange PrePay Juno during selected hours* | Calls to Orange Prepay Juno except selected hours* and to other Orange numbers | Other calls Mo-Su 0-24 |
| MDL 0.70 € 0.04 |
MDL 1.70 € 0.11 |
MDL 2.30 € 0.14 |
| *Hours can be selected from 8:00 till 13:00 or from 13:00 till 18:00. | ||
| Additional Services and Costs | |
| Messaging | National SMS: MDL 0.60 - € 0.04 International SMS: MDL 1.20 - € 0.08 National MMS: MDL 1.20 - € 0.08 International MMS: MDL 6.00 - € 0.39 |
| Video Calls | To Orange: MDL 1.50/min - € 0.09 To others: MDL 2.30/min - € 0.14 |
| Voice Mail | MDL 0.60 per call - € 0.04 |
| Data Calls | Wap/Internet CSD: MDL 0.84/min - € 0.05/min Wap/Internet GPRS: MDL 3.00/MB - € 0.19/MB |
| International Roaming | Calls to Moldova: MDL 20 - € 1.26 Calls to other countries: MDL 40 - € 2.51 Incoming calls: MDL 9 - € 0.57 SMS sending: MDL 3 - € 0.19 |
| Billing | National and International calls: 1/1 International roaming: 60/60 |
| Refills and validity | MDL 20 - active 1 day + deactive period 1 day MDL 50 - active 1 month + deactive period 2 months MDL 100 - active 3 months + deactive period 6 months MDL 150 - active 4 months + deactive period 6 months MDL 250 - active 5 months + deactive period 6 months MDL 350 - active 6 months + deactive period 6 months |
| International Calls | |
| Romania, Ukraine, Russia (European) | MDL 3.50 - € 0.22 |
| Europe, Turkey, Israel, rest of Russia | MDL 5.00 - € 0.31 |
| USA, Canada | MDL 6.00 - € 0.38 |
| Rest of the World | MDL 21.00 - € 1.32 |
| Satellite | MDL 47.00 - € 2.95 |
