PrePaidGSM > Operators > Moldova
MOLDOVA
| Useful things to know: | ||
| Prefix: | +373 | ![]() |
| Money: | 1 Moldovan leu = 0.0623902234 euro | |
| Electricity: | 220V - 50Hz | |
| Time Zone: | GMT+2 | |
GSM Operators
| Orange Moldova S.A | ||
![]() |
Prepaid Card Name: | Orange PrePay |
| Activation Fee/Credit included: | MDL 45/15 - € 2.81/0.94 MDL 45/40 - € 2.81/2.50 MDL 350/350 - € 21.84/21.84 |
|
| Card Validity after activation: | 12 or 24 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | Orange MD, VOXTEL, 259 01 | |
| Coverage Map: | GSM-World - Official site | |
| Prepaid offer: | click here | |
| Last update: | 28/07/09 | |
| Moldcell SA | ||
![]() |
Prepaid Card Name: | Alocard - YOYO |
| Activation Fee/Credit included: | MDL 39/39 - € 2.43/2.43 MDL 50/50 - € 3.12/3.12 |
|
| Card Validity after activation: | 360 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | MD MOLDCELL, 259 02 | |
| Coverage Map: | GSM-World - Official site | |
| Prepaid offer: | click here | |
| Last update: | 28/07/09 | |
| Eventis Mobile S.R.L. | ||
![]() |
Prepaid Card Name: | MIX |
| Activation Fee/Credit included: | MDL 25/25 - € 1.56/1.56 | |
| Card Validity after activation: | 180 days | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | MD Eventis, Eventis, 259 04 | |
| Coverage Map: | Official site | |
| Prepaid offer: | click here | |
| Last update: | 28/07/09 | |
Unité
Unité is a CDMA standard mobile operator in Moldova with nationwide coverage. Network frequency is 450 Mhz.
Transnistria - Pridnestrovie

Transnistria, also known as Trans-Dniester, Transdniestria and Pridnestrovie (full name: Pridnestrovian Moldavian Republic), is a breakaway
republic within the internationally recognised borders of Moldova. Although not recognised by any state or international organisation and
de jure part of Moldova, it is de facto independent and functions like a state. It is organised as a presidential republic,
with its own government, parliament, military, police and postal system. Its authorities have adopted a constitution, flag, a national
anthem, and a coat of arms.
Talking about mobile phones, there are no GSM providers in Pridnestrovie, except Orange and Moldcell which have coverage in Tiraspol
and the main towns of this region. By the way there can be problems with communications and Moldovan numbers should be unreachable
from PMR.
IDC is a CDMA standard operator and the only official one working
in Transnistria. It has coverage only in this region. IDC works on CDMA 450/800 MHz frequencies.




