PrePaidGSM > Operators > Lithuania
LITHUANIA
| Useful things to know: | ||
| Prefix: | +370 |
![]() |
| Money: | 1 Lithuanian Litas (LTL) = 0.289624377 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+2 | |
GSM and 3G Operators
| Omnitel | ||
![]() |
Prepaid Card Name: | Extra |
| Activation Fee/Credit included: | LTL 5.00/LTL 5.00 - € 1.45/1.45 | |
| Card Validity after activation: | 3+3 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | OMT, 246 01 | |
| Coverage Map: | not available | |
| Prepaid offer: | click here | |
| Last update: | 22/12/11 | |
| UAB Bitė Lietuva | ||
![]() |
Prepaid Card Name: | Labas |
| Activation Fee/Credit included: | LTL 5.00/LTL 5.00 - € 1.45/1.45 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | Bite GSM, 246 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 22/12/11 | |
| UAB Tele2 | ||
![]() |
Prepaid Card Name: | Pildyk |
| Activation Fee/Credit included: | LTL 5.00/LTL 5.00 - € 1.45/1.45 | |
| Card Validity after activation: | 100+300 days | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | Tele2, 246 03 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 22/12/11 | |
Other GSM Brands
| Ežys (by Omnitel) | ||
![]() |
Prepaid Card Name: | Ežys |
| Activation Fee/Credit included: | LTL 5.00/LTL 5.00 - € 1.45/1.45 | |
| Card Validity after activation: | 3+3 months | |
| Net Frequency: | MVNO | |
| Logo, Net Code: | Ezys, 246 01 | |
| Network: | Omnitel | |
| Prepaid offer: | click here | |
| Last update: | 22/12/11 | |
Virtual operators
| UAB "Eurocom" (teleMAXIMA) | ||
![]() |
Prepaid Card Name: | tele MAXIMA |
| Activation Fee/Credit included: | LTL 5.00/LTL 5.00 - € 1.45/1.45 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | MVNO | |
| Logo, Net Code: | tele MAXIMA, 246 02 | |
| Network: | Bite | |
| Prepaid offer: | click here | |
| Last update: | 22/12/11 | |





