PrePaidGSM > Operators > Latvia
LATVIA
| Useful things to know: | ||
| Prefix: | +371 | ![]() |
| Money: | 1 Latvian Lats = 1.58368 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+2 | |
GSM and 3G Operators
| Latvian Mobile Tel. Co. | ||
![]() |
Prepaid Card Name: | OKarte |
| Activation Fee/Credit included: | LVL 0.95/0.95 - € 1.36/1.36 LVL 3.00/3.00 - € 4.31/4.31 LVL 5.95/6.00 - € 8.55/8.62 LVL 9.70/10.00 - € 13.95/14.38 |
|
| Card Validity after activation: | 30+30, 30+30, 60+60 or 100+100 days depending on the kit | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 (HSDPA) | |
| Logo, Net Code: | LMT GSM, 247 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
| Tele2 Mobile Latvia Co. | ||
![]() |
Prepaid Card Name: | Zelta Zivtiņa |
| Activation Fee/Credit included: | LVL 0.99/1.15 - € 1.43/1.66 LVL 2.95/4.50 - € 4.25/6.48 |
|
| Card Validity after activation: | 7 days+2 months 1+2 months |
|
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | BALTCOM, TELE2, 247 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
| SIA Bite Latvija | ||
![]() |
Prepaid Card Name: | BiFri |
| Activation Fee/Credit included: | LVL 2.00/2.00 - € 2.85/2.85 | |
| Card Validity after activation: | 1+1 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | BITE LV, 247 03 | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 18/03/09 | |
GSM Vitual Operators
| Amigo Mobilo | ||
![]() |
Prepaid Card Name: | Amigo |
| Activation Fee/Credit included: | LVL 0.99/1.50 - € 1.42/2.16 LVL 2.99/3.00 - € 4.30/4.31 LVL 3.99/4.00 - € 5.74/5.75 LVL 5.99/7.00 - € 8.61/10.07 |
|
| Card Validity after activation: | 30+30, 30+30, 30+30 or 60+30 days depending on the kit | |
| Net Frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | Amigo, 247 01 | |
| Network: | LMT | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
| Ura | ||
![]() |
Prepaid Card Name: | Ura |
| Activation Fee/Credit included: | LVL 0.70/??? - € 1.00/??? | |
| Card Validity after activation: | 30 days | |
| Net Frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | Ura, 247 02 | |
| Network: | Tele2 | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
| IZZI | ||
![]() |
Prepaid Card Name: | IZZI |
| Activation Fee/Credit included: | LVL 1.00/1.00 - € 1.44/1.44 | |
| Card Validity after activation: | 30+60 days | |
| Net Frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | IZZI, 247 03 | |
| Network: | Bite | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |

The former MVNO 5 Plus ceased to exist at the end of 2009.

The former MVNO Hallo ceased to exist and all its customers were automatically moved to Amigo, the other MVNO on LMT network.







