PrePaidGSM > Operators > Latvia
LATVIA
| Useful things to know: | ||
| Prefix: | +371 | ![]() |
| Money: | 1 Latvian Lats = 1.41012401 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+2 | |
GSM and 3G Operators
| Latvian Mobile Tel. Co. | ||
![]() |
Prepaid Card Name: | OKarte |
| Activation Fee/Credit included: | LVL 0.95/0.95 - € 1.36/1.36 LVL 3.00/3.00 - € 4.31/4.31 |
|
| Card Validity after activation: | 60+60 days | |
| Net Frequency: | GSM 900/1800, WCDMA 900/2100 (HSDPA) | |
| Logo, Net Code: | LMT GSM, 247 01 | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 22/09/10 | |
| Tele2 Mobile Latvia Co. | ||
![]() |
Prepaid Card Name: | Zelta Zivtiņa |
| Activation Fee/Credit included: | LVL 0.99/1.15 - € 1.43/1.66 LVL 2.95/4.50 - € 4.25/6.48 |
|
| Card Validity after activation: | 7 days+2 months 1+2 months |
|
| Net Frequency: | GSM 900/1800, W-CDMA 900/2100 | |
| Logo, Net Code: | BALTCOM, TELE2, 247 02 | |
| Coverage Map: | official site | |
| Prepaid offer: | click here | |
| Last update: | 11/10/10 | |
| SIA Bite Latvija | ||
![]() |
Prepaid Card Name: | BiFri |
| Activation Fee/Credit included: | LVL 2.00/2.00 - € 2.85/2.85 | |
| Card Validity after activation: | 1+1 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | BITE LV, 247 05 | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 11/10/10 | |
GSM Vitual Operators
| Amigo Mobilo | ||
![]() |
Prepaid Card Name: | Amigo |
| Activation Fee/Credit included: | LVL 0.99/1.50 - € 1.41/2.14 LVL 1.99/3.00 - € 2.84/4.28 |
|
| Card Validity after activation: | 30+60 days | |
| Net Frequency: | MVNO (GSM 900/1800, WCDMA 900/2100) | |
| Logo, Net Code: | Amigo, 247 01 | |
| Network: | LMT | |
| Prepaid offer: | click here | |
| Last update: | 11/10/10 | |
| IZZI | ||
![]() |
Prepaid Card Name: | IZZI |
| Activation Fee/Credit included: | LVL 1.00/1.00 - € 1.44/1.44 | |
| Card Validity after activation: | 30+60 days | |
| Net Frequency: | MVNO (GSM 900/1800, WCDMA 2100) | |
| Logo, Net Code: | IZZI, 247 05 | |
| Network: | Bite | |
| Prepaid offer: | click here | |
| Last update: | 11/10/10 | |

Ura! - The MVNO ceased to exist and all its customers were moved to Zelta Zivtina on Tele2 network.

The former MVNO 5 Plus ceased to exist at the end of 2009.

The former MVNO Hallo ceased to exist and all its customers were automatically moved to Amigo, the other MVNO on LMT network.






