PrePaidGSM > Operators > Kenya > Celtel

Voice tariffs
| Mambo 6 | |||
| Set-up fee for all calls |
All calls Mo-Su 5-17 |
All calls Mo-Su 17-5 |
All calls Mo-Su 23-5 |
| KES 2.50 € 0.03 |
KES 24.00 € 0.26 |
KES 12.00 € 0.13 |
KES 6.00 € 0.06 |
| Uhuru Kwa Jamii | |||
| Set-up fee for all calls |
All calls Mo-Fr 5-17 |
All calls Mo-Fr 17-5, Sa-Su 0-24 |
|
| KES 2.50 € 0.03 |
KES 24.00 € 0.26 |
KES 12.00 € 0.13 |
|
| Uhuru Kwa Umoja | |||
| Set-up fee for all calls |
All calls Mo-Su 0-24 |
||
| KES 2.50 € 0.03 |
KES 16.00 € 0.17 |
||
There are also some other rates which all look quite similar and not so easy to understand what changes...
| Additional costs and services | |
| Messaging | National SMS: KES 5.00 - € 0.05 International SMS: KES 10.00 - € 0.10 MMS: KES 9.00 - € 0.095 To activate MMS text the word 'all' to 232 |
| Voicemail | Same as calls to Celtel |
| Data Calls | CSD should be available at KES 10.00/min peak and KES 5.00/min off peak |
| International Roaming | not available for prepaid users |
| Recharge/credit | KES 100/100 KES 200/200 KES 500/500 KES 1000/1000 |
| Validty | at least 1 call/SMS or refill every 90 days |
| Debiting method | 1/1 |
| International Calls | |||
| Celtel 123 Mo-Su 0-24 |
Normal tariff Mo-Fr 5-17 |
Normal tariff Mo-Fr 17-5, Sa-Su 0-24 |
|
| Celtel East Africa | KES 29.00 - € 0.31 | KES 32.00 - € 0.34 | KES 23.00 - € 0.24 |
| Other East Africa (inc. Rwanda & Burundi) | KES 39.00 - € 0.42 | KES 49.00 - € 0.52 | KES 40.00 - € 0.53 |
| Rest of Africa | KES 49.00 - € 0.52 | KES 99.00 - € 1.05 | KES 99.00 - € 1.05 |
| North America | KES 29.00 - € 0.31 | KES 99.00 - € 1.05 | KES 99.00 - € 1.05 |
| UK, France, Holland, Germany, Italy, UAE, India, Australia | KES 49.00 - € 0.52 | KES 99.00 - € 1.05 | KES 99.00 - € 1.05 |
| Rest of the World | - | KES 99.00 - € 1.05 | KES 99.00 - € 1.05 |
