PrePaidGSM > Operators > Jersey
JERSEY
| Useful things to know: | ||
| Prefix: | +44 |
![]() |
| Money: | 1 British Pound = 1.32679 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT | |
GSM and 3G Operators
| Jersey Telecom (JT-Wave) | ||
![]() |
Prepaid Card Name: | Freedom |
| Activation Fee/Credit included: | £ 9.99/5.00 - € 13.25/6.63 | |
| Card Validity after activation: | 540 days after each recharge | |
| Net Frequency: | GSM 900 | |
| Logo, Net Code: | jt, 234 50 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 20/02/08 | |
| Cable & Wireless Jersey Limited (Sure Mobile) | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | £ 5.00/5.00 - € 6.63/6.63 | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800; W-CDMA 2100 | |
| Logo, Net Code: | Sure Mobile, 234 ?? | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 20/02/08 | |
| JERSEY AIRTEL LIMITED (Airtel-Vodafone) | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | PAYG Power: £ 10.00/10.00 - € 13.27/13.27 PAYG Easy: £ 5.00/5.00 - € 6.63/6.63 |
|
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800; W-CDMA 2100 | |
| Logo, Net Code: | Vodafone JE | |
| Coverage Map: | official site | |
| Prepaid offer: | click here | |
| Last update: | 20/02/08 | |




