PrePaidGSM > Operators > Italy > TIM

Voice tariffs
| TIM Base | ||
| Setup-fee for all calls |
All calls Mo-Su 0-24 |
|
| € 0.00 | € 0.19 | |
| TIM 12 | ||
| Setup-fee for all calls |
All calls Mo-Su 0-24 |
|
| € 0.16 | € 0.12 | |
| TIM Senza Scatto | ||
| Setup-fee for all calls |
All calls Mo-Su 0-24 |
|
| € 0.00 | € 0.16 | |
| Welcome Home | ||
| Setup-fee for all calls |
Calls to TIM Mo-Su 0-24 |
All other calls Mo-Su 0-24 |
| € 0.19 | € 0.09 | € 0.19 |
Welcome Home
This offer it particularly good for immigrants of several foreign countries which have very good rates, as follows:
| Countries | Setup-fee | All calls Mo-Su 0-24 |
| China | - | € 0.03 |
| Bangladesh, Poland, Russia, Ukraine | - | € 0.09 |
| Argentina, Chile, Colombia, Ghana, India, Nigeria, Dominican Rep., Sri Lanka, Venezuela | - | € 0.14 |
| Algeria, Croatia, Ecuador, Egypt, Mauritius, Moldova, Pakistan, Philippines | - | € 0.17 |
| Albania, Bosnia-Herzegovina, Burkina Faso, Peru, Senegal | - | € 0.20 |
| Brazil, Morocco, Romania | - | € 0.22 |
| Macedonia (FYROM), Montenegro, Serbia, Tunisia | - | € 0.24 |
| Rest of Europe, Canada, USA | € 0.19 | € 0.30 |
| Additional Services and Costs | |
| Video Calls (UMTS only) | Calls to TIM: € 0.60/min + € 0.15 set-up fee Calls to other mobiles: € 1.20/min + € 0.15 set-up fee |
| Messaging | National SMS, TIM 12, Senza Scatto: € 0.12 National SMS, TIM Base: € 0.13 International SMS: € 0.30 MMS (1-100KB): € 0.60 MMS (101-300KB): € 1.20 With Senza Scatto Limited Edition MMS to TIM cost € 0.15 |
| Data Calls | GPRS/EDGE/UMTS: Portal TIM: € 0.20 per session Wap: € 0.04/KB Internet: € 0.006/KB (min 1KB) |
| Voice Mail | like calls to TIM numbers (number 4919) |
| International Calls | Too many different options, better take a look here (in Italian) |
| Billing | National & International Calls: TIM Base: 1/1 Other tariffs: 30/30 Video Calls: 1/1 International Roaming: All outgoing calls: 60/60 (except EU: 30/1) Incoming calls: same as international (except EU: 1/1) Video Calls: 60/60 |
| Refills/credit | any amount is available |
| Validity period | 12 months from activation/last recharge, plus 1 month for receiving/refilling |
| TIM prefixes | Native: 33x and 36x Ported: dial 456 plus the number to know if it's a TIM number or not |
Voice and messages bundles
There are 7 bundles you can activate on your TIM prepaid card:
| Option | Description | Cost | Activation fee |
| TIMx2 | unlimited calls (voice & video), SMS and MMS to 1 selected TIM number | € 2.00/week | € 9.00 |
| TIMx4 | unlimited calls (voice & video), SMS and MMS to 3 selected TIM numbers | € 3.00/week | € 9.00 |
| TIMxTUTTI | unlimited calls (voice & video) to all TIM numbers | € 3.00/week | € 9.00 |
| TIMxTUTTI ITALY | unlimited calls (voice & video) to landline and all TIM numbers | € 3.00/week | € 9.00 |
| TIMxTUTTI MESSAGGI | unlimited SMS and MMS to all TIM numbers | € 1.00/week | € 9.00 |
| TUTTO COMPRESO RICARICABILE | 60 minutes of calls (voice only) to any national number | € 4.00/week | € 9.00 |
| TUTTO COMPRESO RICARICABILE MESSAGGI | 60 SMS to all national numbers | € 2.00/week | € 9.00 |
to activate the options call the toll free number 40916 or the call center (119). The activation fee is free if you activate the option on the same day you activate a new sim card.
Data options
| Option | Description | Cost | Activation | Validity check | Bundle check |
| TIMxSMARTPHONE | unlimited data, Facebook, Windows Live, e-mail (wap or iPhone only) | € 2.00/week | SMS to 40916: TIMSMART ON | SMS to 40916: INFO TIMSMART | SMS to 40916: SALDO TIMSMART |
| TIMxSMARTPHONE BLACKBERRY | unlimited data, Facebook, Windows Live, e-mail (Blackberry) | € 2.00/week | SMS to 40916: TIMSMARTBB ON | SMS to 40916: INFO TIMSMARTBB | SMS to 40916: SALDO TIMSMARTBB |
| INTERNET 40 | 40 hours of navigation (15 mins increments) | € 9.00/month (+€ 5.00 activtion fee) | SMS to 40916: PRO INTERNET40 | SMS to 40916: INFO INTERNET40 | SMS to 40916: SALDO INTERNET40 |
| INTERNET 100 | 100 hours of navigation (15 mins increments) | € 19.00/month (+€ 5.00 activtion fee) | SMS to 40916: PRO INTERNET100 | SMS to 40916: INFO INTERNET100 | SMS to 40916: SALDO INTERNET100 |
International Roaming
| International Roaming | |||||
| Zone EU | Zone A | Zone B | Zone C | Zone D | |
| Zone EU | € 0.516 | € 1.00 | € 2.00 | € 2.00 | € 3.00 |
| Zone A | € 1.00 | € 1.00 | € 2.00 | € 2.00 | € 3.00 |
| Zone B | € 2.00 | € 2.00 | € 2.00 | € 2.00 | € 3.00 |
| Zone C | € 3.00 | € 3.00 | € 3.00 | € 3.00 | € 3.00 |
| Zone D | € 6.00 | € 6.00 | € 6.00 | € 6.00 | € 6.00 |
| Incoming Calls | € 0.228 | € 0.45 | € 1.45 | € 1.90 | € 2.90 |
| Messaging | SMS: € 0.132 MMS: € 0.60+data |
SMS: € 0.29 MMS: € 0.60+data |
SMS: € 0.49 MMS: € 0.60+data |
SMS: € 0.89 MMS: € 0.60+data |
SMS: € 0.89 MMS: € 0.60+data |
| Data Calls (GPRS/UMTS) | Wap: € 0.08/KB Internet: € 0.016/KB |
Wap: € 0.08/KB Internet: € 0.016/KB |
Wap: € 0.10/KB Internet: € 0.018/KB |
Wap: € 0.20/KB Internet: € 0.036/KB |
Wap: € 0.22/KB Internet: € 0.038/KB |
International Roaming Zones
Zone A: Faroe Is., Guernsey, Jersey, Man (isle of), Switzerland.
Zone B: Albania, Algeria, Andorra, Bosnia-Herzegovina, Canada,
Croatia, Dominican Rep, Kosovo, Lybia, Macedonia, Moldova, Montenegro, Morocco, Puerto Rico,
Serbia, Tunisia, Turkey, USA, US Virgin Islands.
Zone C: Anguilla, Antigua, Antilles (NL), Saudi Arabia, Argentina, Aruba, Australia, Bahrein, Bangladesh,
Belarus, Botswana, Brasil, Burundi, Cayman Islands, Chile, China, Colombia, Ivory Coast, Costa Rica, Dominica, Egypt, United Arab Emirates,
Gambia, Ghana, Jamaica, Japan, Jordan, Grenada, Greenland, Guatemala, India, Iran, Iraq, Fiji, Israel, Kirgizstan, South Korea, Kuwait, Lebanon,
Macao, Madagascar, Malawi, Malaysia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, New Zealand, Oman, Pakistan, Palestine,
Qatar, Senegal, Seychelles, Sierra Leone, Singapore, Syria, St. Kitt's & Nevis, St. Lucia, St. Vincent, South Africa, Sudan, Suriname, Taiwan,
Thailand, Turks & Caicos, Ukraine, Uruguay, Venezuela, Vietnam, Yemen.
Zone D: Rest of the World.
TIM Senza Confini Europa
With this option you pay 58.8c€/min for all outgoing calls in the EU, while incoming calls are free of charge. You pay € 10.00 for 30 days to use this option starting from the first call sent/received outside of Italy. The free incoming calls can me at max 100 minutes per the duration of the offer (30 days), after which the standard rates apply.
TIM Senza Confini Globe
With this option you pay € 0.19/min for all outgoing calls to Italy and the EU plus the Zone's per minute rate only for the first minute; incoming calls cost € 0.09/min plus the first minute at the normal rate. This option is free of charge and is available only in selected countries (in Italian).
Maxxi Alice Senza Confini
It's a data option valid while roaming out of Italy. It costs € 15 per day and it gives you 50MB/day on the web (ibox.tim.it) APN. The bundle is valid from 0.00 to 24 (Italian time) and you pay the 15 euros at the moment you first connect to the web on every day. If you don't connect you pay nothing. The offer is valid on EU Zone and Zone 1 only. To activate the option send an SMS to 40916 writing "AliceSenzaConfini ON". To deactivate write "AliceSenzaConfini OFF". To check your bundle write "SALDO AliceSenzaConfini". The offer is valid 30 days from activation.
