International Cards
If you travel a lot and always go to
different countries it can be much more comfortable to use only one
prepaid number which can be used (almost) worldwide.
Here we list some of the "international offers" available by now.
Estonian (+372) based sim-cards
Following the good success of United Mobile, Travelsim launched its offer using an Estonian (EMT) number, offering some good rates, expecially in former Soviet Union (it's still the only global sim-card with free incoming calls in Russia) and Asia. Travelsim is usually less convenient than its competitors in EU, but has its convenience mainly in the east. Their service has proved in these years to be very reliable. Some other offers with Estonian prefix came out in the last years, but they are all rebrands of Travelsim, so we didn't fine of any interest to list them here. PrepaidGSM has a referral agreement with the Travelsimhop dealer, so here we link to this online shop for Travelsim.
| Travelsim | ||
![]() |
Prepaid card name: | Travelsim |
| Activation fee/credit: | € 29.90/€ 10.00 | |
| Card validity: | 24 months after activation/refill | |
| Country code: | Estonia (+372) | |
| Where to buy it: | Official Site | |
| Prepaid offer: | click here | |
| Last updated: | 17/03/09 | |
Belgian (+32) based sim-cards
Former Celtrek has launched a new offer in 2009 called Global Roaming, using a Belgian based simcard. They have no free incoming calls in any place, but for the rest all rates are extremely attractive. It's a new service so there are not many news about it yet, but looks interesting. Also Maxroam moved from Israeli to Belgian prefixes.
| Global Roaming (Celtrek) | ||
![]() |
Prepaid card name: | Global Roaming |
| Activation fee/credit: | US$ 19.00/10.00 - € 14.45/7.50 US$ 49.00/45.00 - € 37.25/34.25 US$ 99.00/99.00 - € 75.25/75.25 |
|
| Card validity: | no expiration | |
| Country code: | Belgium (+32) | |
| Where to buy it: | Official Site | |
| Prepaid offer: | click here | |
| Last updated: | 03/08/10 | |
| Cubic Telecom Limited trading (MAXroam) | ||
![]() |
Prepaid card name: | MAXroam |
| Activation fee/credit: | € 15.00/10.00 € 30.00/30.00 € 50.00/55.00 Internet sim: € 49 including dongle and 10MB |
|
| Card validity: | At least 1 billed event every month or you get an € 1.00 surcharge | |
| Country code: | IDD number, plus Belgium (+32) number for SMS | |
| Where to buy it: | Official Site | |
| Prepaid offer: | click here | |
| Last updated: | 03/08/10 | |
| Global Roaming Solutions Ltd (Buzzroam) | ||
![]() |
Prepaid card name: | Buzzroam |
| Activation fee/credit: | US$ 35.00/10.00 - € 26.50/7.50 US$ 49.00/25.00 - € 37.25/19.00 US$ 99.00/80.00 - € 75.25/60.75 |
|
| Card validity: | no expiration | |
| Country code: | Belgium (+32) plus IDD numbers | |
| Where to buy it: | Official Site | |
| Prepaid offer: | click here | |
| Last updated: | 03/08/10 | |
Jersey (+44.7xxx) based sim-cards
Truphone is by now the most interesting offer using Jersey prefix.
| Truphone Local Anywhere | ||
![]() |
Prepaid card name: | truphone local anywhere |
| Activation fee/credit: | £ 19.99/10.00 | |
| Card validity: | At least 1 billed event every 90 days | |
| Country code: | Jersey (+44.7408) | |
| Where to buy it: | official site | |
| Prepaid offer: | click here | |
| Last updated: | 03/08/10 | |
Isle of Man (+447624 or +447924) based sim-cards
During 2006 and 2007 dozens of new international operators came out, all offering Isle of Man prefixes, some with good offers, some a bit less,
surely too many to be all listed here. Unfortunately most of them seem to have died in September 2007, when the service provider which offered them
the IoM prefix closed its activity, with very few information about what happened. Some International providers moved to other service providers
with Jersey or Estonian prefix.
Geosim started its operations again in 2008, still with IoM prefix number, as well as GT-Sim, which has different offers,
and also including a dual-sim phone.
| ekit / Telestial (Passport) | ||
![]() |
Prepaid card name: | Passport Lite - Passport - Passport Plus |
| Activation fee/credit: | US$ 5.00/5.00 - US$ 29.00/10.00 - US$ 49.00/10.00 | |
| Card validity: | At least 1 activity every 9 month | |
| Country code: | UK IoM (+447924), US (+1) | |
| Where to buy it: | Telestial Homepage | |
| Prepaid offer: | click here | |
| Last updated: | 29/01/09 | |
| WorldSIM | ||
![]() |
Prepaid card name: | WorldSIM |
| Activation fee/credit: | US$ 39.99/15.00 - € 30.50/11.50 | |
| Card validity: | 12 months | |
| Country code: | UK IoM (+447624 or +447924) | |
| Where to buy it: | official site | |
| Prepaid offer: | click here | |
| Last updated: | 29/04/09 | |
| Travel Sim (UK) | ||
![]() |
Prepaid card name: | Travel Sim |
| Activation fee/credit: | US$ 41.00/20.00 - € 33.00/15.00 | |
| Card validity: | unlimited | |
| Country code: | UK IoM (+44.7924), US +1 | |
| Where to buy it: | Travel Sim (UK) homepage | |
| Prepaid offer: | click here | |
| Last updated: | 21/05/10 | |
| Global Termination Holdings HK Limited | ||
![]() |
Prepaid card name: | GT Sim |
| Activation fee/credit: | € 19.95/0.00 € 59.95/60.00 |
|
| Card validity: | At least 1 activity every 3 month (or you get charged) | |
| Country code: | UK IoM (+447924) | |
| Where to buy it: | GT-SIM Homepage | |
| Prepaid offer: | click here | |
| Last updated: | 25/03/09 | |
| Geodesa Limited | ||
![]() |
Prepaid card name: | Geosim |
| Activation fee/credit: | £ 17.99/5.00 (€ 19.38/5.39) | |
| Card validity: | 12 months | |
| Country code: | UK IoM (+447624 or +447924) | |
| Where to buy it: | Official Site | |
| Prepaid offer: | click here | |
| Last updated: | 29/01/09 | |
Postpaid International Offers
The most long established postpaid global sim-card is the one sold by Mobal, which is a British O2 postpaid contract,
without any monthly charge, you just pay as you use. It's surely the most reliable service among global sim-cards,
but rates are very expensive.
Telna Mobile is a newcomer in the area of global sim cards, but not in the telecom industry as it has been providing
fixed long distance service since 2002. The card has an annual fee of US$ 49, with rates lower than Mobal.
A web interface allows to check voicemail messages without paying for airtime.
PrePaidGSM has an affiliation program with both Mobal and Telna Mobile, so if you decide to buy and use one (or both)
of these offers, please click on the links provided on these pages in order to help PrePaidGSM. Thanks!
| Mobal | ||
![]() |
Prepaid card name: | Mobal |
| Activation fee/credit: | US$ 19.00 - € 15.00 | |
| Card validity: | Unlimited | |
| Country code: | UK (+44) | |
| Where to buy it: | Mobal official site | |
| Postpaid offer: | click here | |
| Last updated: | 19/09/08 | |
| Telecom North America Inc | ||
![]() |
Prepaid card name: | telna Mobile |
| Annual fee: | US$ 19.00 - € 12.70 | |
| Card validity: | As long as annual fee is paid | |
| Country code: | US (+1) | |
| Where to buy it: | telna Mobile official site | |
| Postpaid offer: | click here | |
| Last updated: | 21/10/09 | |











