PrePaidGSM > Operators > Indonesia
INDONESIA
| Useful things to know: | ||
| Prefix: | +62 | ![]() |
| Money: | 1 Indonesian Rupiah (IDR) = 0.00007428 Euro | |
| Electricity: | 127/230V - 50Hz | |
| Time Zone: | UTC +7.00 - +9.00 | |
GSM and 3G Operators
| Excelcom (XL) | ||
![]() |
Prepaid Card Name: | Bebas - Jempol |
| Activation Fee/Credit included: | Bebas: IDR 20,000/20,000 - € 1.49/1.49 Jempol: IDR 20,000/10,000 - € 1.49/0.74 |
|
| Card Validity after activation: | 30 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | XL | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 12/02/08 | |
| Hutchison CP Telecommunications (3) | ||
![]() |
Prepaid Card Name: | 3Prabayar |
| Activation Fee/Credit included: | IDR 10,000/5,000 - € 0.74/0.37 | |
| Card Validity after activation: | 30 days after activation | |
| Net Frequency: | GSM 1800, W-CDMA 2100 | |
| Logo, Net Code: | 3 ID | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 12/02/08 | |
| PT Indonesian Satellite Corporation Tbk (INDOSAT) | ||
![]() |
Prepaid Card Name: | Mentari - IM3 |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | Indosat | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 12/02/08 | |
| PT Telekomunikasi Selular (TELKOMSEL) | ||
![]() |
Prepaid Card Name: | Simpati - Kartu As |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | Telkomsel | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | not available | |
| Last update: | 12/02/08 | |
| PT Natrindo Telepon Seluler (axis) | ||
![]() |
Prepaid Card Name: | - |
| Activation Fee/Credit included: | - | |
| Card Validity after activation: | - | |
| Net Frequency: | GSM 1800 | |
| Logo, Net Code: | axis | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | - | |
| Last update: | 12/02/08 | |






