PrePaidGSM > Operators > India > BSNL Mobile

Voice tariffs
| General | |||
| Local calls to BSNL and landline Mo-Su 0-24 |
Other local calls Mo-Su 0-24 |
National calls to BSNL and landline Mo-Su 0-24 |
Other national calls Mo-Su 0-24 |
| INR 0.90 € 0.019 |
INR 1.20 € 0.021 |
INR 2.00 € 0.036 |
INR 2.40 € 0.043 |
| Excel Anant | |||
| Local calls to BSNL and landline Mo-Su 0-24 |
Other local calls Mo-Su 0-24 |
National calls to BSNL and landline Mo-Su 0-24 |
Other national calls Mo-Su 0-24 |
| INR 1.60 € 0.029 |
INR 2.00 € 0.036 |
INR 2.40 € 0.043 |
INR 3.00 € 0.054 |
| One India | |||
| Local calls to BSNL and landline Mo-Su 0-24 |
Other local calls Mo-Su 0-24 |
National calls to BSNL and landline Mo-Su 0-24 |
Other national calls Mo-Su 0-24 |
| INR 0.60 € 0.011 |
INR 1.00 € 0.018 |
INR 1.00 € 0.018 |
INR 1.00 € 0.018 |
Excel Anant and One India
Excel Anant offer has higher rates but unlimited validity of the card, while One India as chaper rates and probably shorter validity, but it's not clear from BSNL website.
| Additional Services and Costs | |
| National Roaming | General and One India: Outgoing local calls: INR 1.40/min - € 0.025 Outgoing national calls: INR 2.40/min - € 0.043 Incoming calls: INR 1.75/min - € 0.031 SMS sending: INR 1.00 - € 0.018 Excel Anant: Outgoing local calls: INR 2.00/min - € 0.036 Outgoing national calls: INR 3.00/min - € 0.054 Incoming calls: INR 1.75/min - € 0.031 SMS sending: INR 2.00 - € 0.036 |
| Messaging | General and One India: Local SMS: INR 0.60 - € 0.011 National SMS: INR 1.00 - € 0.018 National MMS: INR 3.00 - € 0.054 Excel Anant: Local SMS: INR 1.00 - € 0.018 National SMS: INR 2.00 - € 0.036 National MMS: INR 5.00 - € 0.09 All plans: International SMS INR 5.00 - € 0.09 International MMS: INR 8.00 - € 0.14 |
| Voice Mail | same as local calls |
| Data Calls | GPRS: INR 0.02/KB - € 0.00036 |
| International Calls | USA, CANADA, UK & Sri Lanka: INR 7.20 - € 0.13 Europe (Other than UK), Singapore, Thailand, Malaysia, Indonesia, Hongkong, Kuwait, Bahrain, UAE, Oman and Qatar: INR 9.60 - € 0.17 Rest of the world: INR 12.00 - € 0.22 |
| Billing | 60/60 |
| Refills/credit/validity | INR 79/38, 7+3+30 days INR 169/85, 15+7+30 days INR 225/60, 30+7+30 days INR 337/175, 30+7+30 days INR 562/361, 45+7+30 days INR 1124/822, 120+7+30 days INR 2247/2000, 180+7+30 days INR 2809/2000, 365+7+30 days INR 3371/3000, 365+7+30 days INR 5618/6000, 365+7+30 days |
Documents required
When you buy your BSNL Prepaid card, you need to fill up an application form. Please ensure that you fill it correctly and completely. You also need to submit any of the following documents as proof of your identity and address:
- PAN card
- Passport
- Driving licence
- Voter's ID card
- Ration Card along with a photograph
- Copy of your electricity or telephone bill showing residential address along with a photograph
Any document or communication issued by any authority of Central Government or local bodies showing residential address.
This is as per DoT directives and is compulsory for all Hutch Prepaid subscribers.
