PrePaidGSM > Operators > India > BPL Mobile

Voice tariffs
| Prepaid | |||
| Local calls to BPL Mo-Su 0-24 |
Other local calls Mo-Su 0-24 |
National calls Mo-Su 0-24 |
|
| INR 1.00 € 0.018 |
INR 2.25 € 0.040 |
INR 2.49 € 0.045 |
|
Incoming calls
All incoming calls in the Licensed Service Area are free of charge
| Additional Services and Costs | |
| National Roaming | Outgoing local calls: INR 1.40/min - € 0.025/min Outgoing national calls: INR 2.40/min - € 0.043/min Incoming calls: INR 1.75/min - € 0.031/min National SMS: INR 3.45 - € 0.062 International SMS: INR 5.00 - € 0.09 |
| Messaging | Local SMS: INR 1.50 - € 0.027 National/Roaming SMS: INR 2.00 - € 0.036 International SMS: INR 5.00 - € 0.09 MMS: INR 5.00 - € 0.09 |
| Voice Mail | same as voice calls to mobile |
| Data Calls | not available |
| International Calls | US, Canada, Europe (F), Australia (F) & New Zealand (F), South East Asia: INR 6.40 - € 0.11 Gulf, Europe (Mobile), SAARC, Africa, Australia (Mobile) & New Zealand (Mobile) & ROW: INR 9.19 - € 0.16 Norflok Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Sao Tome & Principe, Solomon Island, Tokelau, Tuvalu, Vanuatu: INR 40.00 - € 0.72 |
| International Roaming | available, see here (in English) |
| Billing | 1/1 |
| Refills/credit/validity | Very complicated, as usual in India, see here (in English) |
Documents required
When you buy your Hutch Prepaid card, you need to fill up an application form. Please ensure that you fill it correctly and completely. You also need to submit any of the following documents as proof of your identity and address:
- PAN card
-Passport
- Driving licence
- Voter's ID card
- Ration Card along with a photograph
- Copy of your electricity or telephone bill showing residential address along with a photograph
Any document or communication issued by any authority of Central Government or local bodies showing residential address.
This is as per DoT directives and is compulsory for all Hutch Prepaid subscribers.
