PrePaidGSM > Operators > Hungary
HUNGARY
| Useful things to know: | ||
| Prefix: | +36 | ![]() |
| Money: | 1 Hungarian Forint HUF = 0,00379628945 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
National GSM and 3G Operators
| Pannon GSM Telecommunications | ||
![]() |
Prepaid Card Name: | Praktikum |
| Activation Fee/Credit included: | HUF 3900/1800 - € 14.80/6.83 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | PANNON GSM, 216 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |
| Magyar Telekom Plc (T-Mobile Hungary) | ||
![]() |
Prepaid Card Name: | Domino |
| Activation Fee/Credit included: | HUF 4800/4000 - € 18.22/15.19 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | WESTEL, T-Mobile Hu, 216 30 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |
| Vodafone Hungary Ltd | ||
![]() |
Prepaid Card Name: | VitaMAX |
| Activation Fee/Credit included: | HUF 2500/1500 - € 9.49/5.69 | |
| Card Validity after activation: | 90+60 days after activation | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | Vodafone, 216 70 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
Other GSM Brands
| djuice (Pannon GSM Telecoms Plc) | ||
![]() |
Prepaid Card Name: | Pre-paid20 |
| Activation Fee/Credit included: | HUF 1900/1000 - € 7.21/3.80 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | djuice, PANNON GSM, 216 01 | |
| Network: | Pannon | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |
Mobile Virtual Network Operators
| Postafon (Magyar Posta) | ||
![]() |
Prepaid Card Name: | Fókus Tarifa |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | Postafon, 216 70 | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 16/04/10 | |






