PrePaidGSM > Operators > Hungary
HUNGARY
| Useful things to know: | ||
| Prefix: | +36 | ![]() |
| Money: | 1 Hungarian Forint HUF = 0.004075 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
National GSM and 3G Operators
| Pannon GSM Telecommunications | ||
![]() |
Prepaid Card Name: | Praktikum |
| Activation Fee/Credit included: | HUF 3900/1800 - € 14.08/6.50 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | PANNON GSM, 216 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |
| Magyar Telekom Plc (T-Mobile Hungary) | ||
![]() |
Prepaid Card Name: | Domino |
| Activation Fee/Credit included: | HUF 4800/4000 - € 19.56/16.30 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | WESTEL, T-Mobile Hu, 216 30 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |
| Vodafone Hungary Ltd | ||
![]() |
Prepaid Card Name: | VitaMAX |
| Activation Fee/Credit included: | HUF 2500/1500 - € 10.19/6.11 | |
| Card Validity after activation: | 90+60 days after activation | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | Vodafone, 216 70 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/08 | |
Other GSM Brands
| djuice (Pannon GSM Telecoms Plc) | ||
![]() |
Prepaid Card Name: | Pre-paid20 |
| Activation Fee/Credit included: | HUF 1900/1000 - € 7.38/3.88 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | djuice, PANNON GSM, 216 01 | |
| Coverage Map: | Roaming on Pannon net | |
| Prepaid offer: | click here | |
| Last update: | 24/01/08 | |





