PrePaidGSM > Operators > France > Tele2 Mobile

Voice tariffs
| Salama |
| All Calls Mo-Su 0-24 |
| € 0.396 |
| Additional costs and services | |
| Messaging | National SMS: € 0.12 International SMS: € 0.20 MMS (1-5KB): € 0.20 MMS (6-100KB): € 0.40 MMS (101-300KB): € 0.80 |
| Voicemail | Free of charge |
| Data Calls | CSD: € 0.15/min (60/1 billing) GPRS: € 0.15/10KB (10KB increments). Same GPRS tariff is available on international roaming |
| Debiting method | National Calls: 1/1 International Calls and Roaming: 60/1 |
| Recharge/credit/validity | € 5.00/5.00, 7 days € 1000/10.00, 31 days € 2000/20.00, 31 days The validity of the card (number) is always 6 months from the last recharge |
| International Calls | |
| Zone 0 & 1 | € 0.396 |
| Zone 2 | € 0.70 |
| Zone 3 | € 0.80 |
| Rest of the World | € 1.55 |
| International Roaming | |||||
| Zone 0 | Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
| Calls to France | € 1.50 | € 2.40 | € 1.00 | € 1.50 | € 2.40 |
| Calls to same country | € 1.00 | € 1.00 | € 1.00 | € 1.00 | € 1.00 |
| Incoming calls | € 0.75 | € 1.50 | € 0.65 | € 0.75 | € 1.50 |
| SMS sending | € 0.28 | ||||
International Zones
Zone 0: Algeria, Morocco, Tunisia, Turkey;
Zone 1: Egypt, Israel, Jordan, Lebanon, Palestine, Syria;
Zone 2: Andorra, Antilles, Austria, Belgium, Denmark, Faroe (islands), Finland, Germany,
Gibraltar, Greece, Guernsey, Ireland, Iceland, Italy, Jersey, Liechtenstein, Luxembourg, Island of Man, Norway, Netherlands,
Portugal, Reunion, Spain, Sweden, Switzerland, United Kingdom.
Zone 3: Albania, Belarus, Bosnia Herzegovina, Bulgaria, Canada, Cyprus, Croatia,
Czech Rep., Estonia, Georgia, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Malta, Moldova, Montenegro, Poland,
Romania, Serbia, Slovakia, Ukraine, United States
