PrePaidGSM > Operators > France > Auchan Mobile

Voice tariffs
| A-Mobile Hyperlibre |
| All Calls Mo-Su 0-24 |
| € 0.39 |
| Additional costs and services | |
| Messaging | National SMS: € 0.10 International SMS: € 0.15 National MMS: € 0.40 International MMS: € 0.45 |
| Voicemail | Free of charge |
| Data Calls | € 0.30/100 (10KB increments) |
| International Roaming | See SFR page |
| Debiting method | National Calls: 1/1 International Calls and Roaming: 60/1 |
| Recharge/credit/validity | € 5.00/5.00, 10 days € 10.00/10.00, 15 days € 15.00/15.00, 30 days € 25.00/25.00, 60 days € 35.00/35.00, 90 days The validity of the card (number) is always 6 months from the last recharge |
Hyper @
Hyper @ is the prepaid data offer by A-Mobile. Two bundles are available:
- Sim-only kit: € 29.90 including 5h of connection (max 50MB)
- Modem kit: € 99.90 including an usb modem and 5h of connection (max 50MB)
Five refills are available, each including some hours and MB of data:
- € 7.00: 1h (max 10MB), 10 days;
- € 15.00: 2h 30m (max 25MB), 15 days;
- € 25.00: 5h (max 50MB), 45 days;
- € 45.00: 10h (max 100MB), 60 days;
- € 75.00: 20h (max 200MB), 90 days;
| International Calls | |
| Zone 1 & 2 | € 0.39 |
| Rest of the World | € 1.20 |
Zone 1: Germany, Andorra, Austria, Belgium, Denmark, French Territories, Spain, Finland, Greece, Ireland, Iceland, Italy, Liechtenstein, Luxembourg,
Monaco, Norway, Netherlands, Portugal, UK, San Marino, Sweden, Switzerland, Vatican.
Zone 2: Eastern Europe (except (Russia, Belarus, Moldova), Algeria, Canada, Cyprus, USA, Malta, Morocco, Tunisia, Turkey.
