PrePaidGSM > Operators > Estonia
ESTONIA
| Useful things to know: | ||
| Prefix: | +372 | ![]() |
| Money: | 1 Estonian Kroon = 0.06415 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+2 | |
GSM and 3G Operators
| AS EMT | ||
![]() |
Prepaid card name: | Simpel |
| Activation fee/credit: | EEK 50/50 - € 3.19/3.19 | |
| Card validity: | 6+1 months | |
| Net frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | EMT, 248 01 | |
| Coverage: | GSM-World | |
| Prepaid offer: | click here | |
| Latest Update: | 30/06/10 | |
| Elisa Mobiilsideteenused AS | ||
![]() |
Prepaid card name: | Zen |
| Activation fee/credit: | EEK 25/25 - € 1.59/1.59 | |
| Card validity: | 6+1 months | |
| Net frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | elisa EE, EE RLE, 248 02 | |
| Coverage: | GSM-World | |
| Prepaid offer: | click here | |
| Latest Update: | 30/06/10 | |
| Tele2 Eesti AS | ||
![]() |
Prepaid card name: | Smart - Ultra |
| Activation fee/credit: | EEK 19/19 - € 1.21/1.21 EEK 50/50 - € 3.19/3.19 |
|
| Card validity: | 6+1 months | |
| Net frequency: | GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | EE Q GSM, TELE2, 248 03 | |
| Coverage: | GSM-World | |
| Prepaid offer: | click here | |
| Latest Update: | 30/06/10 | |
| Tallinn Mobile 3G | ||
![]() |
Prepaid card name: | Tallinn Mobile 3G |
| Activation fee/credit: | EEK 78/0 - € 5.00/0.00 the starting kit includes 2 sim cards and free on net calls/SMS |
|
| Card validity: | free calls/SMS: 30 days card: 90 days |
|
| Net frequency: | WCDMA 2100 | |
| Logo, Net Code: | Tallinn Mobile, 248 06 | |
| Coverage: | Official Site | |
| Prepaid offer: | click here | |
| Latest Update: | 30/06/10 | |
GSM Virtual Operators
| Bravocom AS | ||
![]() |
Prepaid card name: | Zorro |
| Activation fee/credit: | EEK 39/39 EEK 90/97.5 EEK 199/234 |
|
| Card validity: | 9 months | |
| Net frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | Zorro, virtual 248 02 | |
| Network: | Elisa | |
| Prepaid offer: | click here | |
| Latest Update: | 16/01/09 | |






