PrePaidGSM > Operators > Denmark
Denmark
| Useful things to know: | ||
| Prefix: | +45 | ![]() |
| Money: | 1 Danish Crown = 0.13472 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
GSM and 3G Operators
| TDC Mobil A/S | ||
![]() |
Prepaid Card Name: | TDC Mobiltid |
| Activation Fee/Credit included: | DKK 99/100 - € 13.30/13.47 | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | GSM 900/1800 - WCDMA 2100 | |
| Logo, Net Code: | TD MOB, 238 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/2008 | |
| Sonofon A/S | ||
![]() |
Prepaid Card Name: | Taletid |
| Activation Fee/Credit included: | DKK 99/99 - € 13.30/13.30 | |
| Card Validity after activation: | 3 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | SONOFON, SONO, 238 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/2008 | |
| Telia A/S | ||
![]() |
Prepaid Card Name: | Telia Talk |
| Activation Fee/Credit included: | DKK 99/100 - € 13.33/13.47 | |
| Card Validity after activation: | 6 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | Telia DK, Orange DK, 238 20 and 30 | |
| Coverage Map: | GSM-World and GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 02/04/2008 | |
Virtual Operators
| Tele2 A/S | ||
![]() |
Prepaid Card Name: | Tank Op |
| Activation Fee/Credit included: | DKK 100/100 - € 13.47/13.47 | |
| Card Validity after activation: | 6 months | |
| Net Frequency: | MVNO (GSM 900/1800) | |
| Logo, Net Code: | Tele2 DK (238 02) | |
| Network: | Sonofon | |
| Prepaid offer: | click here | |
| Last update: | 02/04/2008 | |
| CBB A/S (Sonofon) | ||
![]() |
Prepaid Card Name: | Tank Op |
| Activation Fee/Credit included: | DKK 199/199 - € 26.70/26.70 | |
| Card Validity after activation: | 6 months | |
| Net Frequency: | MVNO (900/1800 | |
| Logo, Net Code: | CBB (238 02) | |
| Network: | Sonofon | |
| Prepaid offer: | click here | |
| Last update: | 02/04/2008 | |







