PrePaidGSM > Operators > Canada > Bell Mobility

Voice tariffs
| Prepaid Pay by the minute | ||
| All calls Mo-Su 0-24 |
||
| CA$ 0.30 - € 0.21 | ||
Add ons
You can activate several options to get monthly bundles for voice, texts and data.
| Add on | Monthly fee | What's included |
| Unlimited Text Messaging | CA$ 15.75 - € 11.20 | Unlimited SMS & MMS CA$30 start-up credit |
| Unlimited Evenings & Weekends | CA$ 25.75 - € 18.30 | Unlimited calls Mo-Fr 18-7, Sa-Su 0-24 |
| Unlimited Evenings, Weekends & Text | CA$ 35.75 - € 25.45 | Unlimited SMS & MMS Unlimited calls Mo-Fr 18-7, Sa-Su 0-24 |
| Unlimited Evenings, Weekends, Incoming & Text | CA$ 45.75 - € 32.55 | Unlimited SMS & MMS Unlimited calls Mo-Fr 18-7, Sa-Su 0-24 Unlimited local incoming calls |
| 50MB Data Add-on | CA$ 10.00 - € 7.10 | 50 MB of data ($0.15/MB for additional data) |
| 500MB Data Add-on | CA$ 25.00 - € 17.80 | 500 MB of data ($0.15/MB for additional data) |
| Prepaid BlackBerry® Email 20 | CA$ 20.00 - € 14.20 | Unlimited personal email Unlimited BlackBerry Messenger |
| Messaging Pack 500 | CA$ 7.00 - € 5.00 | 500 sent and received text, picture and video messages within Canada (includes sent messages from Canada to the U.S.) |
| Messaging Pack unlimited | CA$ 15.00 - € 10.70 | Unlimited sent and received text, picture and video messages within Canada (includes sent messages from Canada to the U.S.) |
Other packages are available, but it's too long to list everything here. You can check them on Bell's website.
| Additional services and costs | |
| Messaging | SMS sending and receiving: CA$ 0.20 - € 0.14 |
| Long distance calls | within Canada and to the USA: local airtime plus: CA$ 0.40 - € 0.28 |
| Voicemail | available as an extra option at CA$ 6.00/month - € 4.30 |
| Data Calls | See above Add-ons. |
| International Roaming | Available in the USA after subscribing to automatic top-up; rates are unknown |
| Billing | 60/60 |
| Refills/credit/validity | your credit must be more than 0 to keep your sim alive. If you stay at 0 credit for more than 120 days your service will be disconnected |
911 Emergency Service Access Fee
On the first day of each month, a 75¢ fee will be deducted from your Pay As You Go account to cover the provision of wireless access to emergency 911 services. However, calls you make to 911 from your Pay As You Go phone are free of charge.
