PrePaidGSM > Operators > Bosnia & Herzegovina
BOSNIA & HERZEGOVINA
| Useful things to know: | ||
| Prefix: | +387 |
![]() |
| Money: | 1 Bosnian Konvertible Mark (BAM) = 0.51129 Euro | |
| Electricity: | 220V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
GSM Operators
| Public Enterprise Croatian Telecom Ltd. (ERONET) | ||
![]() |
Prepaid Card Name: | !Hej |
| Activation Fee/Credit included: | BAM 15/10 - € 7.67/5.11 (+BAM 8 - € 4.09 after registration) |
|
| Card Validity after activation: | 30+60 days | |
| Net Frequency: | GSM 900 | |
| Logo, Net Code: | ERONET, 218 03 | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 12/07/10 | |
| RS Telecommunications JSC Banja Luka (m:tel) | ||
![]() |
Prepaid Card Name: | Frend |
| Activation Fee/Credit included: | BAM 15/15 - € 7.67/7.67 | |
| Card Validity after activation: | 25+90 days | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | M:TEL, 218 05 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 12/07/10 | |
| BH Telecom, Joint Stock Company, Sarajevo (BH Mobile) | ||
![]() |
Prepaid Card Name: | Ultra |
| Activation Fee/Credit included: | BAM 15/10 - &euro 7.67/5.11 + BAM 5 - € 2.56 after registration |
|
| Card Validity after activation: | 30+90 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | BH MOBILE, 218 90 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 12/07/10 | |




