PrePaidGSM > Operators > Belgium > Mobistar

Voice tariffs
| Tempo Comfort | ||
| Recharge per month |
All calls Mo-Su 0-24 |
bonus |
| € 5.00, 10.00, 15.00 | € 0.29 | - |
| € 25.00 | € 0.24 | - |
| € 50.00 | € 0.19 | - |
| Tempo Friends | ||
| Recharge per month |
All calls Mo-Su 0-24 |
bonus |
| € 5.00 | € 0.29 | - |
| € 10.00, 15.00 | € 0.29 | 10h of calls to Mobistar on weekends |
| € 25.00 | € 0.29 | 10h of calls to Mobistar on evenings & weekends |
| € 50.00 | € 0.29 | 10h of calls to Mobistar anytime |
| Tempo Music | ||
| Recharge per month |
All calls Mo-Su 0-24 |
bonus |
| € 5.00 | € 0.30 | - |
| € 10.00, 15.00 | € 0.30 | 300 SMS |
| € 25.00 | € 0.25 | 300 SMS |
| € 50.00 | € 0.20 | 300 SMS |
Tempo Music
Tempo Music is a new offer by Mobistar, dedicated to young people, music lovers, and most of all SMS lovers. In fact, with Tempo Music, if you recharge with at least 10 euros before the end of the month, you get 300 free SMS to all numbers in Belgium. If you recharge a second time, always before the end of the month, you get 600 free SMS, if a third one, 900 and so on... Free SMS have a validity of 31 days after which they expire.
SMS and MMS forfaits
If you send a lot of SMS or MMS you can buy one of the following forfaits:
- 50 SMS ticket: € 5.00 (€ 0,10 per SMS)
- 100 SMS ticket: € 9.00 (€ 0,09 per SMS)
- 15 MMS forfait: € 3.00 (€ 0,20 per MMS)
- 30 MMS forfait: € 5.00 (€ 0,17 per MMS)
| Additional costs and services | |
| Messaging | National SMS: € 0.12 International SMS: € 0.37 MMS: € 0.25 (max 300KB) |
| Voicemail | free of charge while in Belgium |
| Data Calls | Only wap navigation through the OrangeWorld is available at the following rates: Tempo Essential: € 0.50 per session (1 hour) Tempo Music: € 0.25 per session (1 hour) |
| International calls | different charges, see here |
| Debiting method | 60/1 |
| Top-Ups/credit/validity | € 15.00/15.00/12 months € 25.00/25.00/12 months € 50.00/55.00/12 months You can top-up also from abroad with VISA and Mastercard credit cards |
Important
The validity of the sim-card is 12 months since last loading BUT you have to make a call or send an sms every 3 months to keep your sim-card active. After 3 months you have another month to make another call or send an sms, but after that your card will be de-activated.
Other useful things to know about Mobistar prepaid service
- Minimum reload from ATM is € 10.00
- You can change your tariff plan 3 times a year for free
- Mobistar sells sim-cards for EUR10, without credit. You have to load it it before you can use it. If you can load
it with your Maestro card, than you are set with EUR20, with a card it will be EUR25 minimum.
- Concerning the 3 month validity, it means that the status of your card will be 'inactive' after this time. You will
not be able to receive calls or sms's. After one paid call or sms your card will be re-activated.
| International Roaming | ||||||||
| To ---> | Same country | Belgium | Zone 1 | Zone 2 | Zone 3 | Zone 4-5 | Zone 6 | |
| Zone 1 | € 0.59 | € 0.59 | € 0.59 | € 1.80 | € 2.00 | € 3.00 | € 6.00 | |
| Zone 2 | € 0.90 | € 1.80 | € 1.80 | € 1.80 | € 2.00 | € 3.00 | € 6.00 | |
| Zone 3 | € 1.10 | € 2.00 | € 2.00 | € 2.00 | € 2.00 | € 3.00 | € 6.00 | |
| Zone 4 | € 1.20 | € 3.50 | € 3.50 | € 3.50 | € 3.50 | € 3.50 | € 6.00 | |
| Zone 5 | € 2.50 | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 6.00 | |
| Zone 6 | € 6.00 | € 6.00 | € 6.00 | € 6.00 | € 6.00 | € 6.00 | € 6.00 | |
| Incoming Calls | - | - | € 0.29 | € 0.85 | € 1.75 | € 1.75 | € 3.00 | |
| Messaging | SMS: € 0.39 Outgoing MMS: € 1.00 Incoming MMS: € 0.75 |
|||||||
International Zones
