PrePaidGSM > Operators > Australia > Virgin Mobile

Voice tariffs
| Prepaid Tariffs | ||||||
| Name | Calls to Virgin | Other calls | SMS to Virgin | Other SMS | Recharge value | Validity |
| Bean Counter | AU$ 0.10 - € 0.06 | AU$ 0.10 - € 0.06 | AU$ 0.10 - € 0.06 | AU$ 0.10 - € 0.06 | AU$ 25.00 - € 15.93 | 45 days |
| Motor Mouth | AU$ 0.10 - € 0.06 | AU$ 0.10 - € 0.06 | free | AU$ 0.25 - € 0.16 | AU$ 25.00 - € 15.93 | 30 days |
| Message Monster | AU$ 0.60 - € 0.38 | AU$ 0.60 - € 0.38 | free | AU$ 0.10 - € 0.06 | AU$ 25.00 - € 15.93 | 30 days |
| Long Expiry V2V | AU$ 0.05 - € 0.03 | AU$ 0.52 - € 0.33 | free | AU$ 0.25 - € 0.16 | AU$ 15,30,50,100 | 180-365 days |
Setup fee and billing
There's always a setup fee of AU$ 0.25 (€ 0.16) for all national calls. Calls are billed in 30 second increments (30/30).
| Additional costs and services | |
| Messaging | SMS: see above MMS to Virgin: AU$ 0.25 - € 0.16 MMS to other networks: AU$ 0.60 - € 0.38 |
| Voicemail | free of charge both deposit and retrieval |
| Data calls | not available at the moment |
| International calls | variable rates, click here |
| International Roaming | not available for prepaid users |
| Debiting method | see above |
