PrePaidGSM > Operators > Australia > 'yes' Optus

Voice tariffs
| Prepaid | |
| Setup Fee for all calls |
All Calls Mo-Su 0-24 |
| AU$ 0.29 € 0.18 |
AU$ 0.78 € 0.50 |
My Time and other options
There's a full range of talk, text and other options for Optus prepaid customers. Since it's too long to write them all and they can change quite often, it's easier to take a look directly on Optus website.
| Additional services and costs | |
| Video Calls (3G only) | AU$ 1.00/min - € 0.64 plus AU$ 0.35 set-up fee - € 0.22 |
| Messaging | National SMS: AU$ 0.25 - € 0.16 International SMS: AU$ 0.35 - € 0.22 National MMS AU$ 0.50 - € 0.32 International MMS: AU$ 0.75 - € 0.48 |
| Voicemail | Diversion: free Retrieval: AU$ 0.40/min - € 0.25/min |
| Data calls | GPRS/3G portal surfing: Weekdays: AU$ 0.022/KB - € 0.014/KB Weekends: AU$ 0.011/KB - € 0.007/KB |
| International Roaming | Available, see here |
| Debiting method | 30/30 |
| Top-Ups/credit | AU$ 25/25 AU$ 30/30 AU$ 50/50 |
| Validity | Call credits valid 6 months, free mins valid 60 days; all credits and Free Text valid 60 days |
| Optus Prefixes | 401, 402, 403, 411, 412, 413, 421, 422, 423, 431, 432, 434, 435 |
International Calls
| International Calls | ||
| Setup Fee | Mo-Su 0-24 | |
| Zone 1 | AU$ 0.29 - € 0.18 | AU$ 0.37/min - € 0.23/min |
| Rest of the World | AU$ 0.29 - € 0.18 | AU$ 0.74 - € 0.46/min |
International Countries
Zone 1: New Zealand, Hong Kong, USA, UK, Singapore
You can get cheaper international calls with the Pre-Paid TurboCharge: see here.
