PrePaidGSM > Operators > Australia > 'yes' Optus

Voice tariffs
| Prepaid | |
| Setup Fee for all calls |
All Calls Mo-Su 0-24 |
| AUD 0.35 € 0.18 |
AUD 0.78 € 0.39 |
My Time and other options
There's a full range of talk, text and other options for Optus prepaid customers. Since it's too long to write them all and they can change quite often, it's easier to take a look directly on Optus website.
| Additional services and costs | |
| Video Calls (3G only) | AUD 1.00/min - € 0.51 plus AUD 0.35 set-up fee - € 0.18 |
| Messaging | SMS to Optus: AUD 0.25 - € 0.13 Other national SMS: AUD 0.29 - € 0.15 International SMS: AUD 0.35 - € 0.18 National MMS AUD 0.50 - € 0.25 International MMS: AUD 0.75 - € 0.38 |
| Voicemail | Diversion: free Retrieval: AUD 0.40/min - € 0.25/min |
| Data calls | GPRS/3G portal surfing: AUD 1.32/60KB - € 0.67/60KB plus a set-up fee of: AUD 0.22 - € 0.11 |
| International Roaming | Available, see here |
| Debiting method | 30/30 |
| Top-Ups/credit | AUD 25/25 AUD 30/30 AUD 50/50 |
| Validity | Call credits valid 6 months, free mins valid 60 days; all credits and Free Text valid 60 days |
| Optus Prefixes | 401, 402, 403, 411, 412, 413, 421, 422, 423, 431, 432, 434, 435 |
International Calls
| International Calls | ||
| Setup Fee | Mo-Su 0-24 | |
| Zone 1 | AUD 0.35 - € 0.18 | AUD 0.97/min - € 0.49/min |
| Rest of the World | AUD 0.35 - € 0.18 | AUD 1.63 - € 0.83/min |
International Countries
Zone 1: New Zealand, Hong Kong, USA, UK, Singapore
