PrePaidGSM > Operators > Australia
AUSTRALIA
| Useful things to know: | ||
| Prefix: | +61 |
![]() |
| Money: | 1 Australian Dollar = 0.62236 Euro | |
| Electricity: | 240V - 50Hz | |
| Time Zone: | GMT-9 | |
GSM and 3G Operators
| Telstra Corporation Limited (Telstra MobileNet) | ||
![]() |
Prepaid Card Name: | Pre-Paid Plus |
| Activation Fee/Credit included: | AU$ 25.00/25.00 - € 15.55/15.55 | |
| Card Validity after activation: | 6 months after activation | |
| Net Frequency: | GSM 900/1800, W-CDMA 850/2100 | |
| Logo, Net Code: | Telstra, 505 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Singtel Optus Limited (YES OPTUS) | ||
![]() |
Prepaid Card Name: | Pre-Paid Mobile |
| Activation Fee/Credit included: | AU$ 29.95/30.00 - € 18.64/18.67 | |
| Card Validity after activation: | 6+3 months after activation | |
| Net Frequency: | GSM 900/1800, W-CDMA 900/2100 | |
| Logo, Net Code: | Optus, 505 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Vodafone Pacific Limited | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | AU$ 29.95/30.00 - € 18.64/18.67 | |
| Card Validity after activation: | 30 days after activation | |
| Net Frequency: | GSM 900/1800, W-CDMA 900/2100 | |
| Logo, Net Code: | vodaone AUS, 505 03 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Hutchison 3G Australia Pty Limited | ||
![]() |
Prepaid Card Name: | 3 Prepaid |
| Activation Fee/Credit included: | only with phone kits | |
| Card Validity after activation: | 30 days after activation | |
| Net Frequency: | W-CDMA 2100 (plus GSM roaming on Telstra) | |
| Logo, Net Code: | 3 AUS, 505 06 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
Virtual Operators
| Virgin Mobile Australia | ||
![]() |
Prepaid Card Name: | Pre-Paid |
| Activation Fee/Credit included: | AU$ 29.00/29.00 - € 18.05/18.05 | |
| Card Validity after activation: | 180 days after activation | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | Virgin, 505 02 | |
| Network: | Optus | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| SIMplus Mobile Pty Limited | ||
![]() |
Prepaid Card Name: | iSIM |
| Activation Fee/Credit included: | AU$ 19.95/20.00 - € 12.42/12.45 | |
| Card Validity after activation: | 186+186 days | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | iSIM, 505 02 | |
| Network: | Optus | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| dodo mobile | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | AU$ 20.00/20.00 - € 10.14/10.14 | |
| Card Validity after activation: | 60 days | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | dodo mobile, 505 03 | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Revolution Telecom | ||
![]() |
Prepaid Card Name: | Revolution Telecom |
| Activation Fee/Credit included: | AU$ 20.00/20.00 - € 10.14/10.14 | |
| Card Validity after activation: | 60 days | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | Revtel, 505 03 | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Crazy John's | ||
![]() |
Prepaid Card Name: | Crazy John's prepaid |
| Activation Fee/Credit included: | AU$ 20.00/20.00 - € 10.14/10.14 | |
| Card Validity after activation: | 60 days | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | Crazy John's, 505 02 | |
| Network: | Optus | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Boost Mobile | ||
![]() |
Prepaid Card Name: | Pre-Paid |
| Activation Fee/Credit included: | AU$ 19.95/20.00 - € 12.42/12.45 | |
| Card Validity after activation: | 6 months after activation | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | AAPT, 505 02 | |
| Network: | Optus | |
| Prepaid offer: | click here | |
| Last update: | 16/10/07 | |
| 7-Eleven | ||
![]() |
Prepaid Card Name: | SpeakUp |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | Unlimited | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | SpeakUp, 505 03 | |
| Network: | Vodafone | |
| Prepaid offer: | click here | |
| Last update: | 16/10/07 | |












