PrePaidGSM > Operators > Albania > Vodafone

Voice tariffs
All rates include VAT at 20%.
| Vodafone Card | |||
| Calls to Vodafone Mo-Su 7-22 |
Calls to Vodafone Mo-Su 22-7 |
Calls to landline Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
| ALL 45.60 € 0.38 |
ALL 36.00 € 0.30 |
ALL 45.60 € 0.38 |
ALL 60.00 € 0.50 |
| Vodafone Club | |||
| Calls to Vodafone Club Mo-Su 0-24 |
Other Calls Mo-Su 0-24 |
||
| ALL 24.00 € 0.20 |
ALL 54.00 € 0.45 |
||
| Additional Services and Costs | |
| Messaging | Vodafone Card: National SMS: ALL 18.00 - € 0.15 International SMS: ALL 20.00 - € 0.165 National MMS & International MMS to Vodafone: 15.00 - € 0.12 Other international MMS: 80.00 - € 0.66 Vodafone Club: SMS to Club: ALL 5.88 - € 0.05 Other national SMS: ALL 12.00 - € 0.10 International SMS: ALL 18.00 - € 0.15 MMS to Club: ALL 6.00 - € 0.05 Other national MMS: ALL 24.00 - € 0.20 International MMS to Vodafone: 15.00 - € 0.12 Other international MMS: 72.00 - € 0.59 |
| Data Calls | not available |
| Voice Mail | Leaving Message: ALL 54.00 - € 0.45 Retrieving Message: ALL 27.00 - € 0.22 |
| International Calls | all information here |
| Billing | All calls: 20/1 |
| Refills/credit | ALL 1000/1000 ALL 2000/2000 |
| Validity period | 6 months from activation/last refill |
| International Calls | |
| Vodafone Greece, Italy | ALL 81.60 - € 0.67 |
| Zone 1 | ALL 143.40 - € 1.18 |
| Zone 2 | ALL 172.80 - € 1.43 |
| Zone 3 | ALL 189.60 - € 1.57 |
| Rest of the World | ALL 262.80 - € 2.17 |
| International Roaming | |||
| Zone 1 | Zone 2 | SMS Sending | |
| Vodafone Greece | ALL 133.33 - € 1.06 | ALL 266.67 - € 2.12 | ALL 41.67 - € 0.33 |
| Other Greek ops. | ALL 166.67 - € 1.32 | ALL 333.33 - € 2.65 | ALL 41.67 - € 0.33 |
| Vodafone Italy | ALL 183.33 - € 1.45 | ALL 366.67 - € 2.91 | ALL 50.00 - € 0.40 |
| Other Italian ops. | ALL 208.33 - € 1.65 | ALL 416.67 - € 3.31 | ALL 50.00 - € 0.40 |
| Vodafone Zone C | ALL 208.33 - € 1.65 | ALL 416.67 - € 3.31 | ALL 58.33 - € 0.46 |
| Other Zone C | ALL 266.67 - € 2.12 | ALL 533.33 - € 4.24 | ALL 58.33 - € 0.46 |
| Zone D | ALL 333.33 - € 2.65 | ALL 666.67 - € 5.30 | ALL 66.67 - € 0.53 |
Destination countries
Zone 1: Albania, Andorra, Austria, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia,
Czech Republic, France, Germany, Greece, Hungary, Italy, Luxembourg, FYROM, Kosovo, Monaco, Holland, Poland, Portugal,
San Marino, Slovakia, Slovenia, Spain, Switzerland, United Kingdom, Serbia and Montenegro.
Zone 2: rest of the World
Originating Network and countries
Zone C (Vodafone Network): Vodafone Germany, Vodafone Spain, Vodafone UK, Vodafone Netherlands, Vodafone Sweden, Vodafone Portugal, Vodafone Hungary, Vodafone Ireland, SFR France, Cyta Cyprus, TDC Denmark, Polkomtel Poland, Vipnet Croatia, Si-Mobile SloveniaZone C (Non Vodafone Networks): Connect Austria, Orange UK, P&T, Luxemburg, Sunrise
Switzerland, T-Mobile Netherlands, Telering Austria, T-Mobile Czech Rep., Mobistar Belgium
Zone D : AT&T USA, Cellcom Israel, China Mobile, Etisalat, Fastlink Jordan, Fido Canada,
Lebancell Lebanon, Mobile One Singapore, Mobilecom Jordan, MTN South Africa, STC Saudi Arabia, TA Orange, Thailand, Tunisiana,
Tunisie, Unicom China, Vodafone Egypt, Vodafone Malta, Promonte Montenegro.
